Latest 9 from a total of 9 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint | 36740217 | 105 days ago | OUT | 0 ETH | 0.0000013 | ||||
| Mint | 28924936 | 286 days ago | OUT | 0.001 ETH | 0.00000042 | ||||
| Pay | 27158651 | 327 days ago | OUT | 0.00049445 ETH | 0.00000102 | ||||
| Mint | 27042296 | 330 days ago | OUT | 0 ETH | 0.00000053 | ||||
| Mint | 27042295 | 330 days ago | OUT | 0.000909 ETH | 0.00000062 | ||||
| Transfer | 27042287 | 330 days ago | IN | 0.002 ETH | 0.00000009 | ||||
| Claim | 26858230 | 334 days ago | OUT | 0.001 ETH | 0.00000159 | ||||
| Transfer | 26858210 | 334 days ago | IN | 0.0007 ETH | 0.00000092 | ||||
| Transfer | 26858180 | 334 days ago | IN | 0.0008 ETH | 0.00000109 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$93.30
Net Worth in ETH
0.032748
Token Allocations
ETH
97.70%
MON
1.00%
HYPE
0.71%
Others
0.60%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 93.68% | $2,850.61 | 0.0307 | $87.41 | |
| ETH | 0.12% | $0.999617 | 0.1099 | $0.1098 | |
| UNI | 2.21% | $2,849.13 | 0.00072477 | $2.06 | |
| UNI | 0.48% | $0.999667 | 0.4462 | $0.446 | |
| ARB | 1.52% | $2,849.15 | 0.0004987 | $1.42 | |
| MONAD | 1.00% | $0.018146 | 51.4251 | $0.933145 | |
| HYPEREVM | 0.71% | $22 | 0.03 | $0.659318 | |
| BASE | 0.28% | $2,849.07 | 0.00009105 | $0.259397 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.