Latest 22 from a total of 22 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 38499909 | 64 days ago | OUT | 0.3703703 ETH | 0.00000026 | ||||
| Transfer | 38499810 | 64 days ago | IN | 0.3703203 ETH | 0.0000038 | ||||
| Call Diamond Wit... | 38111526 | 73 days ago | OUT | 0 ETH | 0.000007 | ||||
| Approve | 38111489 | 73 days ago | OUT | 0 ETH | 0.00000045 | ||||
| Start Bridge Tok... | 38111215 | 73 days ago | OUT | 0.00007937 ETH | 0.00000201 | ||||
| Approve | 38111203 | 73 days ago | OUT | 0 ETH | 0.0000003 | ||||
| Claim | 38111168 | 73 days ago | OUT | 0 ETH | 0.00000045 | ||||
| Redeem | 38111164 | 73 days ago | OUT | 0 ETH | 0.00000071 | ||||
| Claim | 37873966 | 79 days ago | OUT | 0 ETH | 0.00000059 | ||||
| Deposit | 37864633 | 79 days ago | OUT | 0 ETH | 0.00000037 | ||||
| Approve | 37864629 | 79 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 37864624 | 79 days ago | OUT | 0 ETH | 0.00000019 | ||||
| Deposit | 37743113 | 82 days ago | OUT | 0 ETH | 0.00001683 | ||||
| Approve | 37743108 | 82 days ago | OUT | 0 ETH | 0.0000077 | ||||
| 0x000001a9 | 37729878 | 82 days ago | OUT | 0 ETH | 0.00000447 | ||||
| Approve | 37729873 | 82 days ago | OUT | 0 ETH | 0.00000044 | ||||
| Claim | 37729628 | 82 days ago | OUT | 0 ETH | 0.00000114 | ||||
| Redeem | 37729622 | 82 days ago | OUT | 0 ETH | 0.00000117 | ||||
| Deposit | 37529065 | 87 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Approve | 37529056 | 87 days ago | OUT | 0 ETH | 0.00000039 | ||||
| Approve | 37529050 | 87 days ago | OUT | 0 ETH | 0.00000064 | ||||
| Transfer* | 37529016 | 87 days ago | IN | 0.0013191 ETH | 0.00000029 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$7,648.69
Net Worth in ETH
2.671906
Token Allocations
AARBWBTC
62.78%
AARBWETH
25.10%
AARBAAVE
11.39%
Others
0.73%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 62.78% | $87,505 | 0.0549 | $4,802.18 | |
| ARB | 25.10% | $2,866.93 | 0.6695 | $1,919.48 | |
| ARB | 11.39% | $150.44 | 5.7895 | $870.98 | |
| ARB | 0.21% | $2,863.41 | 0.00568189 | $16.27 | |
| ARB | 0.11% | $1.87 | 4.3192 | $8.08 | |
| ARB | <0.01% | $2.73 | 0.1209 | $0.3301 | |
| OP | 0.06% | $2,864.12 | 0.00152808 | $4.38 | |
| OP | 0.03% | $0.292018 | 7.8179 | $2.28 | |
| ETH | 0.06% | $2,862.3 | 0.00169738 | $4.86 | |
| ETH | 0.02% | $0.999602 | 1.2748 | $1.27 | |
| ETH | <0.01% | $1.87 | 0.2722 | $0.5089 | |
| UNI | 0.08% | $2,863.32 | 0.00203393 | $5.82 | |
| AVAX | 0.07% | $11.59 | 0.493 | $5.71 | |
| BASE | 0.04% | $2,862.63 | 0.00114297 | $3.27 | |
| MONAD | 0.02% | $0.018122 | 91.0336 | $1.65 | |
| PLASMA | 0.02% | $0.11971 | 13.4393 | $1.61 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.