Latest 25 from a total of 299 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 38939927 | 54 days ago | OUT | 0 ETH | 0.00000003 | ||||
| Transfer* | 25293299 | 370 days ago | OUT | 0.00060452 ETH | 0.00000054 | ||||
| Swap Exact Amoun... | 25293278 | 370 days ago | OUT | 0 ETH | 0.00000473 | ||||
| Approve | 25293272 | 370 days ago | OUT | 0 ETH | 0.00000103 | ||||
| Swap Compact | 25293240 | 370 days ago | OUT | 0 ETH | 0.00000421 | ||||
| Exec | 25293181 | 370 days ago | OUT | 0 ETH | 0.00000436 | ||||
| Exec | 25293059 | 370 days ago | OUT | 0 ETH | 0.00000507 | ||||
| Approve | 25293057 | 370 days ago | OUT | 0 ETH | 0.00000083 | ||||
| Swap Compact | 25293035 | 370 days ago | OUT | 0 ETH | 0.00000334 | ||||
| Approve | 25293033 | 370 days ago | OUT | 0 ETH | 0.0000008 | ||||
| Claim | 25293012 | 370 days ago | OUT | 0 ETH | 0.00000234 | ||||
| Transfer | 25293001 | 370 days ago | IN | 0.00014 ETH | 0.00000044 | ||||
| Transfer | 22604341 | 432 days ago | OUT | 0.01253346 ETH | 0.00000082 | ||||
| Transfer | 22604265 | 432 days ago | OUT | 0 ETH | 0.00000114 | ||||
| Swap | 21832462 | 450 days ago | OUT | 0 ETH | 0.00000275 | ||||
| Approve | 21832459 | 450 days ago | OUT | 0 ETH | 0.00000041 | ||||
| Swap | 21832424 | 450 days ago | OUT | 0 ETH | 0.00000176 | ||||
| Approve | 21832418 | 450 days ago | OUT | 0 ETH | 0.00000038 | ||||
| Mint Cube | 21351586 | 461 days ago | OUT | 0.000075 ETH | 0.00000087 | ||||
| Mint | 21351528 | 461 days ago | OUT | 0 ETH | 0.00000043 | ||||
| Send | 21247337 | 464 days ago | OUT | 0.10018913 ETH | 0.00001231 | ||||
| Meta Route | 21229690 | 464 days ago | OUT | 0.005 ETH | 0.00000206 | ||||
| Mint Cube | 21228435 | 464 days ago | OUT | 0.000075 ETH | 0.00000145 | ||||
| Mint | 21228257 | 464 days ago | OUT | 0 ETH | 0.00000067 | ||||
| Mint Cube | 21227898 | 464 days ago | OUT | 0.000075 ETH | 0.00000145 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 25293278 | 370 days ago | 0.00074473 ETH | ||||
| 21835476 | 450 days ago | 0.00132949 ETH | ||||
| 21832462 | 450 days ago | 0.00017884 ETH | ||||
| 21832424 | 450 days ago | 0.000455 ETH | ||||
| 21247071 | 464 days ago | 0.099968 ETH | ||||
| 20843838 | 473 days ago | 0.0028737 ETH | ||||
| 20409682 | 483 days ago | 0.00049877 ETH | ||||
| 20195049 | 488 days ago | 0.00099622 ETH | ||||
| 19540920 | 503 days ago | 0.00376473 ETH | ||||
| 19540489 | 503 days ago | 0.00409848 ETH | ||||
| 19540409 | 503 days ago | 0.00399856 ETH | ||||
| 18939778 | 517 days ago | 0.00385638 ETH | ||||
| 18432871 | 529 days ago | 0.000999 ETH | ||||
| 18431201 | 529 days ago | 0.00099305 ETH | ||||
| 18430845 | 529 days ago | 0.00499356 ETH | ||||
| 18081916 | 537 days ago | 0.000085 ETH | ||||
| 17904793 | 541 days ago | 0.00000759 ETH | ||||
| 17805708 | 543 days ago | 0.03971286 ETH | ||||
| 16556764 | 572 days ago | 0.00034565 ETH | ||||
| 14792346 | 613 days ago | 0.00400274 ETH | ||||
| 13575553 | 641 days ago | 0 ETH | ||||
| 13575537 | 641 days ago | 0 ETH | ||||
| 13575131 | 641 days ago | 0.00135122 ETH | ||||
| 13575113 | 641 days ago | 0.00135262 ETH | ||||
| 13454815 | 644 days ago | 0.00003128 ETH |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x82cb1f293d76acb9cc6600a854ab1021d1218d84913f7fdca23223083b1b8872 | 905 days ago | 0.001 | ||
| 0x82cb1f293d76acb9cc6600a854ab1021d1218d84913f7fdca23223083b1b8872 | 905 days ago | 25,834 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5.50
Net Worth in ETH
0.00192
Token Allocations
ETH
49.94%
MIM
18.13%
BNB
13.45%
Others
18.47%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| MOVR | 18.13% | $0.998102 | 1 | $0.9981 | |
| ETH | 17.03% | $2,866.82 | 0.00032687 | $0.93708 | |
| BASE | 13.18% | $2,866.78 | 0.00025295 | $0.725141 | |
| BASE | 2.12% | $3,065.22 | 0.00003809 | $0.1167 | |
| ARB | 11.91% | $2,869.23 | 0.00022848 | $0.655564 | |
| OPBNB | 5.60% | $0.00 | 0.3089 | $0.00 | |
| OPBNB | 5.22% | $870.99 | 0.00033007 | $0.287487 | |
| BSC | 8.23% | $871.12 | 0.00052008 | $0.453052 | |
| BSC | 1.88% | $0.241041 | 0.4282 | $0.1032 | |
| ARBNOVA | 6.85% | $2,866.63 | 0.00013148 | $0.376912 | |
| OP | 4.06% | $0.999689 | 0.2237 | $0.2236 | |
| OP | 0.18% | $2,866.37 | 0.00000339 | $0.009722 | |
| MANTLE | 2.35% | $0.847879 | 0.1527 | $0.12944 | |
| POL | 1.86% | $3,525.74 | 0.00002901 | $0.1022 | |
| POL | 0.21% | $0.120675 | 0.0962 | $0.011611 | |
| BLAST | 0.37% | $2,866.69 | 0.0000071 | $0.020343 | |
| TAIKO | 0.31% | $2,867.18 | 0.00000595 | $0.017052 | |
| CELO | 0.25% | $0.114889 | 0.1188 | $0.013653 | |
| GNO | 0.15% | $0.999496 | 0.00806466 | $0.008061 | |
| LINEA | 0.10% | $2,867.18 | 0.00000197 | $0.005648 | |
| SCROLL | 0.02% | $2,866.82 | 0.000000364652 | $0.001045 | |
| FRAXTAL | <0.01% | $0.800866 | 0.00002456 | $0.00002 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.