Latest 25 from a total of 25 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start | 39725942 | 36 days ago | OUT | 0.00000324 ETH | 0.00000065 | ||||
| Approve | 39725930 | 36 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Claim | 39615771 | 39 days ago | OUT | 0 ETH | 0.00000112 | ||||
| Deposit For Burn | 39099203 | 51 days ago | OUT | 0 ETH | 0.00000012 | ||||
| Approve | 39099194 | 51 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Remove_liquidity... | 39099132 | 51 days ago | OUT | 0 ETH | 0.0000002 | ||||
| Withdraw | 39099091 | 51 days ago | OUT | 0 ETH | 0.00000056 | ||||
| Start | 39010634 | 53 days ago | OUT | 0.00000401 ETH | 0.00000075 | ||||
| Approve | 39010620 | 53 days ago | OUT | 0 ETH | 0.00000008 | ||||
| Claim | 39010577 | 53 days ago | OUT | 0 ETH | 0.00000061 | ||||
| Start | 38862498 | 56 days ago | OUT | 0.00000428 ETH | 0.0000022 | ||||
| Approve | 38862454 | 56 days ago | OUT | 0 ETH | 0.00000026 | ||||
| Claim | 38861745 | 56 days ago | OUT | 0 ETH | 0.00000036 | ||||
| Claim | 38818676 | 57 days ago | OUT | 0 ETH | 0.00000034 | ||||
| Claim | 38733865 | 59 days ago | OUT | 0 ETH | 0.00000397 | ||||
| Start | 38493232 | 65 days ago | OUT | 0.00000458 ETH | 0.00000281 | ||||
| Approve | 38493221 | 65 days ago | OUT | 0 ETH | 0.00000032 | ||||
| Claim | 38493154 | 65 days ago | OUT | 0 ETH | 0.00000344 | ||||
| Start | 38431869 | 66 days ago | OUT | 0.00000494 ETH | 0.00000388 | ||||
| Approve | 38431858 | 66 days ago | OUT | 0 ETH | 0.00000042 | ||||
| Claim | 38431831 | 66 days ago | OUT | 0 ETH | 0.00000326 | ||||
| Claim | 38408663 | 67 days ago | OUT | 0 ETH | 0.00000138 | ||||
| Start | 38144415 | 73 days ago | OUT | 0.00000609 ETH | 0.00000359 | ||||
| Approve | 38144398 | 73 days ago | OUT | 0 ETH | 0.00000039 | ||||
| Claim | 38144375 | 73 days ago | OUT | 0 ETH | 0.00000277 |
Latest 7 internal transactions
Latest 5 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x28c89c9452c1729884770f01b260e0aa3250dca13a9b6a4f41001c26fda8c9ec | 87 days ago | 37,187.936850219792497698 | ||
| 0x8daf7fcbbf2b2b425028f2e8c33b1385490331e5a5fd93053766fff231507a03 | 183 days ago | 16,196.634624692921261191 | ||
| 0xbddaefcce77471d579bc0596dda1e0121950e482986215fe58dc79fae04d166e | 191 days ago | 10,777.538283730588106042 | ||
| 0x0709fbbd27641291185dafc862bc22948a7e103a7b1c11e8a0b5028a5cc54de7 | 266 days ago | 38,292.669038352228702682 | ||
| 0x6aaba434c632db1efe3d9a409121b9e45c8f73517f8b0230e238fbddc7528a53 | 266 days ago | 5 |
Latest 2 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0xbf9c4bb9b91965d7e1f205dfdc42b79ecb4dff596e34129a1621cc5faf694ce4 | 95 days ago | 59,839.655970379477741541 | ||
| 0x7ea89f84b1aeb429de20eef5d8dab2d35cba0749bf28dcea7f1223f14b810495 | 99 days ago | 56,941.625426244159272834 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$10,247.68
Net Worth in ETH
3.592677
Token Allocations
CRV
80.03%
ETH
17.99%
MORPHO
1.03%
Others
0.95%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 79.76% | $0.34892 | 23,424.8006 | $8,173.39 | |
| ETH | 16.49% | $2,853.04 | 0.5922 | $1,689.66 | |
| ETH | 0.03% | $1.18 | 2.5814 | $3.05 | |
| ETH | 0.02% | $2.11 | 1.0986 | $2.32 | |
| ETH | <0.01% | $0.000689 | 261.0931 | $0.1799 | |
| ARB | 1.00% | $1.18 | 86.55 | $102.13 | |
| ARB | 0.79% | $2,853.64 | 0.0283 | $80.63 | |
| ARB | 0.27% | $0.349167 | 78.343 | $27.35 | |
| ARB | 0.16% | $0.169605 | 95.5168 | $16.2 | |
| ARB | <0.01% | $2.75 | 0.1788 | $0.4915 | |
| OP | 0.41% | $0.292293 | 145.3642 | $42.49 | |
| OP | 0.36% | $2,853.4 | 0.0131 | $37.25 | |
| BASE | 0.27% | $2,852.38 | 0.00952494 | $27.17 | |
| BASE | <0.01% | $1.18 | 0.5741 | $0.6774 | |
| SONIC | 0.20% | $0.067186 | 310.4781 | $20.86 | |
| UNI | 0.08% | $2,854.19 | 0.00283969 | $8.11 | |
| PLASMA | 0.05% | $0.119749 | 38.9837 | $4.67 | |
| PLASMA | 0.01% | $2.75 | 0.5027 | $1.38 | |
| XDC | 0.04% | $0.039558 | 99.7043 | $3.94 | |
| POL | 0.01% | $0.12048 | 11.4161 | $1.38 | |
| POL | <0.01% | $0.120606 | 1.5994 | $0.1929 | |
| POL | <0.01% | $23.76 | 0.00761383 | $0.1809 | |
| GNO | 0.02% | $0.999437 | 1.6085 | $1.61 | |
| TAIKO | 0.01% | $2,853.04 | 0.00043686 | $1.25 | |
| AVAX | 0.01% | $11.57 | 0.0963 | $1.11 | |
| MONAD | <0.01% | $0.018205 | 1 | $0.018205 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.