Latest 25 from a total of 138 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 40902717 | 9 days ago | IN | 1 wei | 0.00000008 | ||||
| Transfer | 40902707 | 9 days ago | OUT | 0 ETH | 0.00000015 | ||||
| Transfer | 40902602 | 9 days ago | OUT | 0 ETH | 0.00000022 | ||||
| Call Diamond Wit... | 40654366 | 15 days ago | OUT | 0 ETH | 0.00000016 | ||||
| Swap Tokens Sing... | 40654310 | 15 days ago | OUT | 0.00107341 ETH | 0.00000017 | ||||
| Swap | 37388167 | 90 days ago | OUT | 0.0054 ETH | 0.00000271 | ||||
| Swap | 36504186 | 111 days ago | OUT | 0 ETH | 0.00000132 | ||||
| Approve | 36504185 | 111 days ago | OUT | 0 ETH | 0.00000011 | ||||
| Call Diamond Wit... | 36504168 | 111 days ago | OUT | 0 ETH | 0.00000155 | ||||
| Call Diamond Wit... | 36504144 | 111 days ago | OUT | 0 ETH | 0.00000091 | ||||
| Call Diamond Wit... | 32650782 | 200 days ago | OUT | 0 ETH | 0.00000375 | ||||
| Claim | 30064813 | 260 days ago | OUT | 0 ETH | 0.00000158 | ||||
| Call Diamond Wit... | 30064690 | 260 days ago | OUT | 0 ETH | 0.00000147 | ||||
| Withdraw | 30064630 | 260 days ago | OUT | 0 ETH | 0.00000024 | ||||
| Transfer And Mul... | 29318441 | 277 days ago | OUT | 0 ETH | 0.00003146 | ||||
| Approve | 29318435 | 277 days ago | OUT | 0 ETH | 0.00000719 | ||||
| Claim | 29318424 | 277 days ago | OUT | 0 ETH | 0.00000812 | ||||
| Start Bridge Tok... | 28109309 | 305 days ago | OUT | 0 ETH | 0.00000035 | ||||
| Approve | 28109298 | 305 days ago | OUT | 0 ETH | 0.00000014 | ||||
| Bridge | 28109261 | 305 days ago | OUT | 0.00000315 ETH | 0.00000057 | ||||
| Multicall | 28109221 | 305 days ago | OUT | 0 ETH | 0.00000237 | ||||
| Approve | 28109164 | 305 days ago | OUT | 0 ETH | 0.00000015 | ||||
| Deposit | 28062242 | 306 days ago | OUT | 0 ETH | 0.0000014 | ||||
| Approve | 28062238 | 306 days ago | OUT | 0 ETH | 0.00000019 | ||||
| Swap Tokens Sing... | 28062226 | 306 days ago | OUT | 0 ETH | 0.00000124 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$377.31
Net Worth in ETH
0.132168
Token Allocations
USDC
97.25%
ETH
2.45%
FRXETH
0.13%
Others
0.18%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 97.25% | $0.999595 | 367.069 | $366.92 | |
| BASE | 0.28% | $2,854.77 | 0.00036679 | $1.05 | |
| ARB | 1.62% | $2,854.05 | 0.00213604 | $6.1 | |
| OP | 0.22% | $2,854.28 | 0.00029523 | $0.842665 | |
| UNI | 0.13% | $2,854.73 | 0.00017325 | $0.494581 | |
| FRAXTAL | 0.13% | $2,847.2 | 0.00017325 | $0.4932 | |
| FRAXTAL | <0.01% | $0.800304 | 0.00017325 | $0.000139 | |
| LINEA | 0.09% | $2,854.88 | 0.00012375 | $0.353291 | |
| ETH | 0.09% | $2,854.73 | 0.00011521 | $0.328889 | |
| GNO | 0.05% | $0.999581 | 0.1742 | $0.174087 | |
| BSC | 0.04% | $869.39 | 0.00018455 | $0.160445 | |
| BERA | 0.03% | $0.639368 | 0.1782 | $0.113935 | |
| AVAX | 0.02% | $11.55 | 0.007425 | $0.085761 | |
| MANTLE | 0.02% | $0.853334 | 0.0956 | $0.081614 | |
| SCROLL | 0.02% | $2,854.73 | 0.00002475 | $0.070654 | |
| CELO | 0.01% | $0.115552 | 0.4125 | $0.047665 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.