More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 197 days ago
First:
1 yr 281 days ago
Funded By
Latest 25 from a total of 120 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint Infinity Cu... | 17012475 | 562 days ago | OUT | 0 ETH | 0.00000082 | ||||
| Mint Cube | 16600869 | 571 days ago | OUT | 0.000075 ETH | 0.0000012 | ||||
| Swap Tokens Gene... | 16600797 | 571 days ago | OUT | 0 ETH | 0.00000165 | ||||
| Approve | 16600791 | 571 days ago | OUT | 0 ETH | 0.00000033 | ||||
| Deposit | 16437879 | 575 days ago | OUT | 0.0001 ETH | 0.00000055 | ||||
| Mint Cube | 15997052 | 585 days ago | OUT | 0.000075 ETH | 0.00000094 | ||||
| Transfer | 15995079 | 585 days ago | OUT | 0.0015 ETH | 0.00000005 | ||||
| 0x015528d5 | 15803249 | 590 days ago | OUT | 0.08020389 ETH | 0.00000041 | ||||
| Transfer* | 15803066 | 590 days ago | OUT | 0.0100254 ETH | 0.00000025 | ||||
| Transfer | 15803012 | 590 days ago | IN | 0.08899 ETH | 0.00000027 | ||||
| Mint Cube | 15778196 | 590 days ago | OUT | 0.000075 ETH | 0.00000186 | ||||
| Mint Cube | 15757986 | 591 days ago | OUT | 0.000075 ETH | 0.00000241 | ||||
| Supply | 15757973 | 591 days ago | OUT | 0 ETH | 0.00000415 | ||||
| Mint Infinity Cu... | 15716006 | 592 days ago | OUT | 0 ETH | 0.00000388 | ||||
| Mint Cube | 15715904 | 592 days ago | OUT | 0.000075 ETH | 0.00000554 | ||||
| Mint Cube | 15714632 | 592 days ago | OUT | 0.000075 ETH | 0.00000445 | ||||
| Deposit | 15714619 | 592 days ago | OUT | 0.0001 ETH | 0.00000099 | ||||
| Mint Cube | 15198268 | 604 days ago | OUT | 0.000075 ETH | 0.00000029 | ||||
| Multicall | 15198215 | 604 days ago | OUT | 0.00002659 ETH | 0.00000055 | ||||
| Transfer | 14548529 | 619 days ago | OUT | 0.005 ETH | 0.00000137 | ||||
| Transfer* | 14530458 | 619 days ago | IN | 0.009 ETH | 0.00000195 | ||||
| Transfer* | 14273710 | 625 days ago | OUT | 0.01874708 ETH | 0.00000222 | ||||
| Mint Cube | 14273559 | 625 days ago | OUT | 0.000075 ETH | 0.00002228 | ||||
| Claim | 14273539 | 625 days ago | OUT | 0.0002 ETH | 0.00001661 | ||||
| Mint Public | 14273495 | 625 days ago | OUT | 0 ETH | 0.00001034 |
Latest 9 internal transactions
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 16600797 | 571 days ago | 0.00161529 ETH | ||||
| 15198215 | 604 days ago | 0.00000013 ETH | ||||
| 13703977 | 638 days ago | 0.0003933 ETH | ||||
| 13575912 | 641 days ago | 0.00000014 ETH | ||||
| 13456192 | 644 days ago | 0.00000999 ETH | ||||
| 13416406 | 645 days ago | 0.00019484 ETH | ||||
| 13407660 | 645 days ago | 0.001 ETH | ||||
| 13383912 | 646 days ago | 0.00008415 ETH | ||||
| 13382792 | 646 days ago | 0.0003294 ETH |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5366938d6b4e18028f6785fa7fb9c930cc99eddb0783ab97d36196f940da6fb6 | 625 days ago | 0.0190032 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$29.64
Net Worth in ETH
0.010304
Token Allocations
ETH
71.08%
AXOME
10.74%
BNB
9.03%
Others
9.16%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 28.77% | $2,875.74 | 0.0029653 | $8.53 | |
| BASE | 10.74% | $0.019895 | 160 | $3.18 | |
| BASE | 2.87% | $0.000001 | 740,000 | $0.851 | |
| BASE | 0.97% | $2,875.35 | 0.0001 | $0.2875 | |
| BASE | 0.94% | $0.001015 | 275 | $0.279 | |
| ETH | 13.15% | $2,877.4 | 0.00135459 | $3.9 | |
| OP | 10.87% | $2,877.62 | 0.00112019 | $3.22 | |
| OP | 0.91% | $0.29214 | 0.925 | $0.2702 | |
| LINEA | 10.20% | $2,877.4 | 0.00105107 | $3.02 | |
| BSC | 9.00% | $873.18 | 0.00305534 | $2.67 | |
| SCROLL | 5.83% | $2,877.06 | 0.00060097 | $1.73 | |
| ARB | 2.12% | $2,869.23 | 0.00021856 | $0.627103 | |
| ARB | 0.59% | $0.999689 | 0.1757 | $0.1756 | |
| POL | 1.70% | $0.120986 | 4.1652 | $0.503935 | |
| BLAST | 0.97% | $2,875.35 | 0.0001 | $0.2875 | |
| BLAST | 0.07% | $2,877.56 | 0.00000724 | $0.020828 | |
| AVAX | 0.20% | $11.65 | 0.00510384 | $0.059448 | |
| ARBNOVA | 0.06% | $2,877.56 | 0.00000638 | $0.018372 | |
| OPBNB | 0.03% | $873.25 | 0.00001 | $0.008732 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.