Address
0x3a6964CcaA0d06D1d3a31e637da89B7A25153656
Latest 25 from a total of 2,277 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Multicall | 40977410 | 7 days ago | OUT | 0 ETH | 0.00000155 | ||||
| Withdraw | 40977403 | 7 days ago | OUT | 0 ETH | 0.00000212 | ||||
| Multicall | 40935955 | 8 days ago | OUT | 0 ETH | 0.00000159 | ||||
| Withdraw | 40935947 | 8 days ago | OUT | 0 ETH | 0.00000385 | ||||
| Deposit | 40904791 | 9 days ago | OUT | 0 ETH | 0.0000018 | ||||
| Approve | 40904787 | 9 days ago | OUT | 0 ETH | 0.00000022 | ||||
| Mint | 40904775 | 9 days ago | OUT | 20 ETH | 0.00000221 | ||||
| Approve | 40904771 | 9 days ago | OUT | 0 ETH | 0.00000027 | ||||
| Deposit | 40904753 | 9 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Approve | 40904749 | 9 days ago | OUT | 0 ETH | 0.0000002 | ||||
| Mint | 40904737 | 9 days ago | OUT | 0 ETH | 0.00000156 | ||||
| Approve | 40904734 | 9 days ago | OUT | 0 ETH | 0.00000014 | ||||
| Approve | 40904730 | 9 days ago | OUT | 0 ETH | 0.00000017 | ||||
| Modify Liquiditi... | 40796620 | 11 days ago | OUT | 0 ETH | 0.00000061 | ||||
| Modify Liquiditi... | 40760244 | 12 days ago | OUT | 0 ETH | 0.00000086 | ||||
| Transfer | 40684874 | 14 days ago | OUT | 0 ETH | 0.00000015 | ||||
| Transfer | 40674011 | 14 days ago | OUT | 0 ETH | 0.00000015 | ||||
| Multicall | 40673278 | 14 days ago | OUT | 0 ETH | 0.00000094 | ||||
| Withdraw | 40673259 | 14 days ago | OUT | 0 ETH | 0.00000121 | ||||
| Multicall | 40672309 | 14 days ago | OUT | 0 ETH | 0.00000074 | ||||
| Withdraw | 40672299 | 14 days ago | OUT | 0 ETH | 0.00000134 | ||||
| Deposit | 40602841 | 16 days ago | OUT | 0 ETH | 0.00000165 | ||||
| Approve | 40602837 | 16 days ago | OUT | 0 ETH | 0.00000024 | ||||
| Mint | 40602825 | 16 days ago | OUT | 38 ETH | 0.00000195 | ||||
| Approve | 40602762 | 16 days ago | OUT | 0 ETH | 0.00000029 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 40904775 | 9 days ago | 18 wei | ||||
| 40796620 | 11 days ago | 0.00016505 ETH | ||||
| 40760244 | 12 days ago | 22.5085813 ETH | ||||
| 40602825 | 16 days ago | 0 ETH | ||||
| 40592367 | 16 days ago | 0.40630061 ETH | ||||
| 40591553 | 16 days ago | 33.59065505 ETH | ||||
| 40550280 | 17 days ago | 0.44806723 ETH | ||||
| 40550190 | 17 days ago | 55.54543173 ETH | ||||
| 40536101 | 17 days ago | 68 wei | ||||
| 40535791 | 17 days ago | 22.34623029 ETH | ||||
| 40512888 | 18 days ago | 0.0843409 ETH | ||||
| 40419191 | 20 days ago | 1.72229518 ETH | ||||
| 40208567 | 25 days ago | 0.00035178 ETH | ||||
| 40208497 | 25 days ago | 0.39778405 ETH | ||||
| 39998220 | 30 days ago | 1 wei | ||||
| 39993097 | 30 days ago | 0 ETH | ||||
| 39972879 | 30 days ago | 123.03990554 ETH | ||||
| 39909255 | 32 days ago | 0.00002114 ETH | ||||
| 39824351 | 34 days ago | 0.235295 ETH | ||||
| 39692674 | 37 days ago | 0.77689155 ETH | ||||
| 39690782 | 37 days ago | 1.67061757 ETH | ||||
| 39690668 | 37 days ago | 14.4123058 ETH | ||||
| 39392593 | 44 days ago | 29 wei | ||||
| 39391404 | 44 days ago | 5.74152823 ETH | ||||
| 39391374 | 44 days ago | 16.2837018 ETH |
Latest 3 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x53dc4de6a7e31050e851a646fd14566acedda64e47775b132c6a9bda7cf00d93 | 499 days ago | 6.6743871 | ||
| 0x8817cc1a8c36c99c84b01d52ce3a83aef7cf7009041eb126e068886ffc3f4556 | 509 days ago | 13.3 | ||
| 0x1a99bf3a39577e0140aece4ca1807f5ff224bb11a70e1f5220d1bea93aac2242 | 630 days ago | 0.1 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$758,544.56
Net Worth in ETH
265.795398
Token Allocations
USDC
65.19%
CBBTC
20.87%
WBTC
11.25%
Others
2.68%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 54.31% | $0.999595 | 412,110.0223 | $411,943.12 | |
| BASE | 20.87% | $87,180 | 1.8162 | $158,332.6 | |
| BASE | 1.26% | $2,853.87 | 3.3412 | $9,535.35 | |
| BASE | 0.11% | $0.447391 | 1,854.6732 | $829.76 | |
| BASE | 0.03% | $0.008386 | 24,137.051 | $202.42 | |
| BASE | 0.01% | $1.88 | 59.976 | $112.75 | |
| BASE | <0.01% | $0.004727 | 10,539.365 | $49.82 | |
| BASE | <0.01% | $0.019895 | 960 | $19.1 | |
| BASE | <0.01% | $0.005337 | 1,208.397 | $6.45 | |
| BASE | <0.01% | $0.000003 | 841,678.2977 | $2.74 | |
| BASE | <0.01% | $0.000282 | 6,459 | $1.82 | |
| BASE | <0.01% | $0.000001 | 743,000 | $0.8395 | |
| BASE | <0.01% | $0.001008 | 809.3461 | $0.8157 | |
| BASE | <0.01% | $0.790282 | 0.7002 | $0.5533 | |
| BASE | <0.01% | $0.029603 | 17.96 | $0.5316 | |
| BASE | <0.01% | $0.004424 | 111.85 | $0.4947 | |
| BASE | <0.01% | $0.001738 | 127.7366 | $0.222 | |
| ETH | 11.25% | $86,780 | 0.9837 | $85,367.02 | |
| ETH | 9.56% | $0.999625 | 72,519.7808 | $72,492.59 | |
| ETH | 0.22% | $4.59 | 371.4789 | $1,705.09 | |
| ETH | 0.09% | $2,854.18 | 0.2414 | $689.08 | |
| ETH | 0.03% | $0.011642 | 21,482.2656 | $250.1 | |
| ETH | 0.03% | $0.042553 | 5,571.6018 | $237.09 | |
| ETH | 0.02% | $0.318161 | 569.5743 | $181.22 | |
| ETH | <0.01% | $2,854.18 | 0.0118 | $33.67 | |
| ETH | <0.01% | $1.89 | 8.3365 | $15.79 | |
| ETH | <0.01% | $0.577744 | 18.1826 | $10.5 | |
| ETH | <0.01% | $0.00163 | 743.5992 | $1.21 | |
| ETH | <0.01% | $0.000005 | 100,000 | $0.528 | |
| ETH | <0.01% | $0.001288 | 100 | $0.1287 | |
| ARB | 1.32% | $0.999625 | 9,999.0528 | $9,995.3 | |
| ARB | 0.04% | $0.168548 | 1,745.2093 | $294.15 | |
| ARB | <0.01% | $2,854.11 | 0.0155 | $44.29 | |
| ARB | <0.01% | $1.86 | 0.4239 | $0.7884 | |
| ARB | <0.01% | $0.177749 | 1.5952 | $0.2835 | |
| LINEA | 0.60% | $0.005666 | 802,079.976 | $4,544.82 | |
| LINEA | 0.01% | $0.998727 | 87.6571 | $87.55 | |
| LINEA | <0.01% | $2,853.25 | 0.00391471 | $11.17 | |
| LINEA | <0.01% | $0.007059 | 735.3633 | $5.19 | |
| OP | 0.13% | $0.289678 | 3,418.2292 | $990.19 | |
| OP | <0.01% | $2,854.11 | 0.0233 | $66.57 | |
| OP | <0.01% | $0.999584 | 24.9032 | $24.89 | |
| OP | <0.01% | $0.762448 | 1.3137 | $1 | |
| OP | <0.01% | $0.019207 | 41.87 | $0.8042 | |
| OP | <0.01% | $3,047.93 | 0.00008739 | $0.2663 | |
| BSC | <0.01% | $869.07 | 0.0791 | $68.78 | |
| BSC | <0.01% | $0.998744 | 38.2873 | $38.24 | |
| BSC | <0.01% | $0.138984 | 178.6771 | $24.83 | |
| BSC | <0.01% | $0.042619 | 300.0024 | $12.79 | |
| BSC | <0.01% | $0.008574 | 1,000 | $8.57 | |
| BSC | <0.01% | $0.000268 | 15,901.7891 | $4.26 | |
| BSC | <0.01% | $0.000675 | 2,000 | $1.35 | |
| BSC | <0.01% | $0.01828 | 15.149 | $0.2769 | |
| UNI | <0.01% | $1.9 | 37.2042 | $70.69 | |
| UNI | <0.01% | $2,853.41 | 0.00255371 | $7.29 | |
| POL | <0.01% | $0.120195 | 248.6795 | $29.89 | |
| POL | <0.01% | $0.999625 | 23.4071 | $23.4 | |
| POL | <0.01% | $0.006077 | 175 | $1.06 | |
| POL | <0.01% | $0.000396 | 1,260.1273 | $0.4994 | |
| OPBNB | <0.01% | $869.16 | 0.0504 | $43.81 | |
| SCROLL | <0.01% | $2,853.25 | 0.00854103 | $24.37 | |
| SCROLL | <0.01% | $0.070815 | 139.9516 | $9.91 | |
| MONAD | <0.01% | $0.018027 | 709.4769 | $12.79 | |
| MONAD | <0.01% | $0.018038 | 671.0598 | $12.1 | |
| BLAST | <0.01% | $2,854.31 | 0.00753317 | $21.5 | |
| PLASMA | <0.01% | $0.000528 | 40,423.4258 | $21.36 | |
| PLASMA | <0.01% | $0.118893 | 0.9623 | $0.114411 | |
| SWELL | <0.01% | $0.001537 | 3,726.6619 | $5.73 | |
| SWELL | <0.01% | $2,854.62 | 0.00051842 | $1.48 | |
| SWELL | <0.01% | $0.001537 | 393.9656 | $0.6055 | |
| HYPEREVM | <0.01% | $21.98 | 0.1823 | $4.01 | |
| MANTLE | <0.01% | $0.852872 | 2.458 | $2.1 | |
| TAIKO | <0.01% | $2,853.25 | 0.0006523 | $1.86 | |
| AVAX | <0.01% | $11.54 | 0.0125 | $0.144493 | |
| BERA | <0.01% | $0.639198 | 0.1623 | $0.103714 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.