Latest 25 from a total of 10,332 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit | 41289962 | 7 hrs ago | OUT | 0.00141513 ETH | 0.00001196 | ||||
| Execute | 41289720 | 8 hrs ago | OUT | 0 ETH | 0.00000289 | ||||
| Execute | 41289709 | 8 hrs ago | OUT | 0 ETH | 0.00000294 | ||||
| Execute | 41289696 | 8 hrs ago | OUT | 0 ETH | 0.00000291 | ||||
| Execute | 41289682 | 8 hrs ago | OUT | 0 ETH | 0.00000278 | ||||
| Execute | 41289669 | 8 hrs ago | OUT | 0 ETH | 0.0000027 | ||||
| Mint Cube | 41289609 | 8 hrs ago | OUT | 0.00008785 ETH | 0.0000029 | ||||
| Mint Cube | 41289560 | 8 hrs ago | OUT | 0.00008777 ETH | 0.00000297 | ||||
| Claim Reward | 41289535 | 8 hrs ago | OUT | 0 ETH | 0.00000271 | ||||
| Mint | 41289528 | 8 hrs ago | OUT | 0.0005 ETH | 0.00000213 | ||||
| Claim Reward | 41289421 | 8 hrs ago | OUT | 0 ETH | 0.00000261 | ||||
| Mint | 41289411 | 8 hrs ago | OUT | 0.0005 ETH | 0.00000216 | ||||
| Claim Reward | 41289400 | 8 hrs ago | OUT | 0 ETH | 0.00000317 | ||||
| Mint | 41289390 | 8 hrs ago | OUT | 0.0005 ETH | 0.00000264 | ||||
| Execute | 41289372 | 8 hrs ago | OUT | 0 ETH | 0.00000342 | ||||
| 0x84a3bb6b | 41289271 | 8 hrs ago | OUT | 0.000029 ETH | 0.00000319 | ||||
| Claim Reward | 41229998 | 41 hrs ago | OUT | 0 ETH | 0.00000044 | ||||
| Mint | 41229991 | 41 hrs ago | OUT | 0.0005 ETH | 0.00000036 | ||||
| Claim Reward | 41229968 | 41 hrs ago | OUT | 0 ETH | 0.00000044 | ||||
| Mint | 41229961 | 41 hrs ago | OUT | 0.0005 ETH | 0.00000036 | ||||
| Claim Reward | 41229926 | 41 hrs ago | OUT | 0 ETH | 0.00000043 | ||||
| Mint | 41229918 | 41 hrs ago | OUT | 0.0005 ETH | 0.00000035 | ||||
| Mint Cube | 41229896 | 41 hrs ago | OUT | 0.00008456 ETH | 0.00000053 | ||||
| Deposit | 41229767 | 41 hrs ago | OUT | 0.00067665 ETH | 0.00000002 | ||||
| Claim Reward | 41229732 | 41 hrs ago | OUT | 0 ETH | 0.00000051 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 41289720 | 8 hrs ago | 0.00046002 ETH | ||||
| 41289709 | 8 hrs ago | 0.00053924 ETH | ||||
| 41289696 | 8 hrs ago | 0.00042306 ETH | ||||
| 41289682 | 8 hrs ago | 0.00066907 ETH | ||||
| 41289669 | 8 hrs ago | 0.00113773 ETH | ||||
| 41289372 | 8 hrs ago | 0.00239937 ETH | ||||
| 41142643 | 3 days ago | 0.0041085 ETH | ||||
| 41142587 | 3 days ago | 0.00603826 ETH | ||||
| 41142567 | 3 days ago | 0.00609974 ETH | ||||
| 41142204 | 3 days ago | 0.00432231 ETH | ||||
| 41014090 | 6 days ago | 0.00001 ETH | ||||
| 40943889 | 8 days ago | 0.00134092 ETH | ||||
| 40943876 | 8 days ago | 0.00041753 ETH | ||||
| 40943780 | 8 days ago | 0.00187794 ETH | ||||
| 40943757 | 8 days ago | 0.00061815 ETH | ||||
| 40943666 | 8 days ago | 0.00091826 ETH | ||||
| 40943647 | 8 days ago | 0.00043071 ETH | ||||
| 40943629 | 8 days ago | 0.00135885 ETH | ||||
| 40943468 | 8 days ago | 0.00060775 ETH | ||||
| 40943413 | 8 days ago | 0.00349947 ETH | ||||
| 40842915 | 10 days ago | 0.00976365 ETH | ||||
| 40840834 | 10 days ago | 0.00177881 ETH | ||||
| 40796442 | 11 days ago | 0.0006001 ETH | ||||
| 40795811 | 11 days ago | 0.00271436 ETH | ||||
| 40795707 | 11 days ago | 0.002277 ETH |
Latest 4 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xc95a6c9c4d0c9ddd727e109d5a716f55d51f371cf712972e9afee2a6762113c0 | 816 days ago | 0.003 | ||
| 0x1f13a5ba8329bb13a9add55f8ac0a4d9c79c260be164fb10f68f6f35ce8947f2 | 838 days ago | 0.002 | ||
| 0xa923fd1b8fa20aed072fe95894204875586f2d9fca6501ba06d9478735c440d9 | 901 days ago | 0.001 | ||
| 0xa923fd1b8fa20aed072fe95894204875586f2d9fca6501ba06d9478735c440d9 | 901 days ago | 46,476 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$143.58
Net Worth in ETH
0.050152
Token Allocations
METASWORDS
34.82%
ETH
16.87%
AXOME
11.08%
Others
37.22%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 34.82% | $5 | 10 | $50 | |
| BSC | 4.09% | $5.91 | 0.9939 | $5.87 | |
| BSC | 3.19% | $871.09 | 0.00525469 | $4.58 | |
| BSC | 0.28% | $5.35 | 0.0759 | $0.4061 | |
| BSC | 0.28% | $0.055981 | 7.1487 | $0.4001 | |
| BSC | 0.26% | $0.355831 | 1.0374 | $0.3691 | |
| BSC | 0.14% | $0.99884 | 0.2 | $0.1997 | |
| BSC | 0.09% | $0.001412 | 87.097 | $0.1229 | |
| BSC | 0.07% | $0.053873 | 1.8953 | $0.1021 | |
| BASE | 11.08% | $0.019895 | 800 | $15.92 | |
| BASE | 6.79% | $2,862.95 | 0.00340361 | $9.74 | |
| BASE | 3.87% | $1.88 | 2.952 | $5.55 | |
| BASE | 0.71% | $1.19 | 0.857 | $1.02 | |
| BASE | 0.69% | $0.998855 | 0.9961 | $0.9949 | |
| BASE | 0.60% | $0.000001 | 753,765.6316 | $0.8592 | |
| BASE | 0.47% | $0.000284 | 2,380.9086 | $0.6752 | |
| BASE | 0.28% | $0.124004 | 3.2412 | $0.4019 | |
| BASE | 0.25% | $0.000064 | 5,511.3403 | $0.3518 | |
| BASE | 0.23% | $0.002613 | 125.2348 | $0.3271 | |
| BASE | 0.23% | $0.01297 | 24.9981 | $0.3242 | |
| BASE | 0.22% | $3,110.13 | 0.00010221 | $0.3178 | |
| BASE | 0.22% | $87,525 | 0.00000361 | $0.3159 | |
| BASE | 0.21% | $0.999323 | 0.3038 | $0.3035 | |
| BASE | 0.20% | $2,857.96 | 0.0001004 | $0.2869 | |
| BASE | 0.20% | $3,061.03 | 0.00009362 | $0.2865 | |
| BASE | 0.16% | $0.000324 | 691.6277 | $0.2241 | |
| BASE | 0.14% | $1.08 | 0.1881 | $0.2039 | |
| BASE | 0.14% | $0.999667 | 0.1966 | $0.1965 | |
| BASE | 0.12% | $87,121 | 0.000002 | $0.1742 | |
| BASE | 0.12% | $3,216.24 | 0.00005214 | $0.1677 | |
| BASE | 0.10% | <$0.000001 | 53,285,328 | $0.1385 | |
| BASE | 0.08% | <$0.000001 | 10,001,554 | $0.119 | |
| ETH | 1.78% | $2,863.38 | 0.00089174 | $2.55 | |
| ETH | 1.00% | $2,863.38 | 0.0005 | $1.43 | |
| ETH | 0.61% | $3,062.88 | 0.00028681 | $0.8784 | |
| ETH | 0.23% | $0.000062 | 5,399.9189 | $0.3334 | |
| ETH | 0.15% | $0.000032 | 6,519.382 | $0.2083 | |
| ETH | 0.07% | $0.003853 | 27 | $0.104 | |
| OP | 1.40% | $2,862.91 | 0.00070035 | $2.01 | |
| OP | 1.35% | $0.292293 | 6.6181 | $1.93 | |
| OP | 0.25% | $0.999577 | 0.3588 | $0.3586 | |
| OP | 0.20% | $3,312.39 | 0.00008862 | $0.2935 | |
| OP | 0.17% | $0.763041 | 0.3255 | $0.2483 | |
| OP | 0.15% | $1.19 | 0.1769 | $0.2105 | |
| ARB | 1.51% | $2,862.16 | 0.00075923 | $2.17 | |
| ARB | 0.88% | $2,864.69 | 0.00044 | $1.26 | |
| ARB | 0.23% | $0.999577 | 0.3322 | $0.332 | |
| ARB | 0.13% | $0.998789 | 0.1927 | $0.1924 | |
| ARB | 0.13% | $1.87 | 0.1 | $0.187 | |
| ARB | 0.11% | $0.072063 | 2.2637 | $0.1631 | |
| ARB | 0.07% | $0.999577 | 0.1056 | $0.1055 | |
| AVAX | 2.44% | $11.6 | 0.3013 | $3.5 | |
| AVAX | 0.20% | $0.999689 | 0.2911 | $0.291 | |
| AVAX | 0.18% | $0.00 | 0.2544 | $0.00 | |
| OPBNB | 1.95% | $871.09 | 0.00321183 | $2.8 | |
| UNI | 1.86% | $2,862.55 | 0.00093402 | $2.67 | |
| CELO | 1.30% | $0.115185 | 16.2536 | $1.87 | |
| LINEA | 0.84% | $2,863.14 | 0.00042155 | $1.21 | |
| LINEA | 0.31% | $0.99911 | 0.4513 | $0.4508 | |
| LINEA | 0.14% | $3,060.51 | 0.0000666 | $0.2038 | |
| TAIKO | 0.97% | $2,863.14 | 0.0004884 | $1.4 | |
| TAIKO | 0.28% | $1 | 0.4051 | $0.4066 | |
| HYPEREVM | 0.69% | $22.1 | 0.0449 | $0.992232 | |
| HYPEREVM | 0.50% | $0.00 | 0.7024 | $0.00 | |
| KATANA | 0.99% | $2,862.82 | 0.00049827 | $1.43 | |
| ABSTRACT | 0.32% | $2,862.29 | 0.00015903 | $0.4551 | |
| ABSTRACT | 0.40% | $0.009511 | 60.3511 | $0.574 | |
| ABSTRACT | 0.12% | $0.999599 | 0.1776 | $0.1775 | |
| STABLE | 0.66% | $0.998705 | 0.9555 | $0.954236 | |
| PLASMA | 0.61% | $0.120194 | 7.2287 | $0.868848 | |
| SONIC | 0.49% | $0.067228 | 10.5469 | $0.709048 | |
| SONIC | 0.11% | $0.999599 | 0.1554 | $0.1553 | |
| FRAXTAL | 0.44% | $0.789301 | 0.8009 | $0.6321 | |
| FRAXTAL | 0.11% | $2,854.84 | 0.00005703 | $0.1628 | |
| FRAXTAL | <0.01% | $0.781973 | 0.00005819 | $0.000045 | |
| POL | 0.27% | $0.006045 | 63.012 | $0.3809 | |
| POL | 0.13% | $0.120607 | 1.552 | $0.187186 | |
| POL | 0.10% | $0.000001 | 103,291.8342 | $0.1435 | |
| BERA | 0.24% | $0.646955 | 0.5363 | $0.346944 | |
| BERA | 0.13% | $0.998397 | 0.1908 | $0.1905 | |
| BERA | 0.07% | $1.01 | 0.1 | $0.1007 | |
| SEI | 0.43% | $0.105032 | 5.8746 | $0.617027 | |
| BLAST | 0.28% | $0.991261 | 0.4078 | $0.4042 | |
| BLAST | 0.10% | $2,862.31 | 0.00004839 | $0.138519 | |
| MANTLE | 0.16% | $0.849671 | 0.278 | $0.236216 | |
| MANTLE | 0.16% | $1 | 0.223 | $0.2234 | |
| MONAD | 0.27% | $0.018235 | 21.2009 | $0.386589 | |
| ARBNOVA | 0.23% | $2,863.02 | 0.0001159 | $0.331825 | |
| WORLD | 0.15% | $0.999577 | 0.2179 | $0.2178 | |
| WORLD | 0.06% | $2,861.11 | 0.00003214 | $0.091947 | |
| SWELL | 0.21% | $3,061.03 | 0.0001 | $0.3061 | |
| APE | 0.16% | $0.178668 | 1.2904 | $0.230546 | |
| GNO | 0.09% | $0.999475 | 0.1298 | $0.12973 | |
| GLMR | 0.07% | $0.00 | 1.0634 | $0.00 | |
| GLMR | <0.01% | $0.020654 | 0.0695 | $0.001435 | |
| SCROLL | 0.01% | $2,863.38 | 0.00000751 | $0.021494 | |
| MOVR | <0.01% | $2.31 | 0.0001234 | $0.000285 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.