Latest 25 from a total of 53 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| On Chain Swaps | 39091297 | 51 days ago | OUT | 0 ETH | 0.00000021 | ||||
| Approve | 39091276 | 51 days ago | OUT | 0 ETH | 0.00000008 | ||||
| Transfer | 39088825 | 51 days ago | OUT | 0 ETH | 0.00000009 | ||||
| Transfer | 39088642 | 51 days ago | OUT | 0 ETH | 0.00000008 | ||||
| Execute Order | 39088459 | 51 days ago | OUT | 0 ETH | 0.00000979 | ||||
| Transfer | 39087319 | 51 days ago | OUT | 0 ETH | 0.00000034 | ||||
| Swap | 39087283 | 51 days ago | OUT | 0 ETH | 0.00000225 | ||||
| Approve | 39087283 | 51 days ago | OUT | 0 ETH | 0.0000004 | ||||
| Transfer | 39086887 | 51 days ago | OUT | 0 ETH | 0.0000002 | ||||
| Execute Order | 39086800 | 51 days ago | OUT | 0 ETH | 0.00001129 | ||||
| Approve | 39086791 | 51 days ago | OUT | 0 ETH | 0.00000051 | ||||
| Deposit All | 26155730 | 350 days ago | OUT | 0 ETH | 0.00000881 | ||||
| Approve | 26155719 | 350 days ago | OUT | 0 ETH | 0.00000055 | ||||
| Execute | 26155627 | 350 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Approve | 26155615 | 350 days ago | OUT | 0 ETH | 0.00000014 | ||||
| Execute Order | 26155509 | 350 days ago | OUT | 0 ETH | 0.00003277 | ||||
| Approve | 26155498 | 350 days ago | OUT | 0 ETH | 0.00000058 | ||||
| Exit | 26155422 | 350 days ago | OUT | 0 ETH | 0.00000178 | ||||
| Stake | 26089391 | 352 days ago | OUT | 0 ETH | 0.00000182 | ||||
| Approve | 26089384 | 352 days ago | OUT | 0 ETH | 0.00000066 | ||||
| Execute Order | 26089045 | 352 days ago | OUT | 0 ETH | 0.00003133 | ||||
| Execute Order | 26089032 | 352 days ago | OUT | 0 ETH | 0.0000344 | ||||
| Execute Order | 26088993 | 352 days ago | OUT | 0 ETH | 0.00000768 | ||||
| Create Salted Or... | 25783836 | 359 days ago | OUT | 0.001 ETH | 0.00000573 | ||||
| Execute Order | 25783769 | 359 days ago | OUT | 0 ETH | 0.00001575 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$108.15
Net Worth in ETH
0.037706
Token Allocations
ETH
73.26%
FRXETH
7.02%
FRAX
4.57%
Others
15.15%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 42.26% | $2,867.79 | 0.0159 | $45.7 | |
| OP | 1.09% | $0.763609 | 1.5468 | $1.18 | |
| ETH | 23.04% | $2,867.79 | 0.00868763 | $24.91 | |
| ETH | 0.71% | $1.9 | 0.4046 | $0.7687 | |
| FRAXTAL | 7.02% | $2,866.9 | 0.00264995 | $7.6 | |
| FRAXTAL | 4.57% | $0.799068 | 6.184 | $4.94 | |
| BASE | 7.83% | $2,868.13 | 0.00295092 | $8.46 | |
| BASE | 0.78% | $0.000001 | 740,000 | $0.8436 | |
| BASE | 0.13% | $215.41 | 0.00063189 | $0.1361 | |
| BASE | 0.10% | $0.996962 | 0.1128 | $0.1124 | |
| SONIC | 3.28% | $214.97 | 0.0165 | $3.54 | |
| SONIC | 2.19% | $0.067455 | 35.0669 | $2.37 | |
| SONIC | 0.44% | $0.06732 | 7.0336 | $0.473503 | |
| POL | 2.79% | $0.120637 | 25.0084 | $3.02 | |
| BSC | 2.72% | $871.67 | 0.00337354 | $2.94 | |
| BERA | 0.89% | $0.65064 | 1.4814 | $0.963883 | |
| ARB | 0.13% | $2,869.23 | 0.00005045 | $0.144745 | |
| MONAD | 0.02% | $0.018243 | 1 | $0.018243 | |
| AVAX | 0.01% | $11.63 | 0.00138637 | $0.016119 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.