Latest 25 from a total of 194 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 22946796 | 424 days ago | OUT | 0.00691859 ETH | 0.00000336 | ||||
| Transfer | 22946726 | 424 days ago | OUT | 0 ETH | 0.00000288 | ||||
| Start Bridge Tok... | 21645179 | 455 days ago | OUT | 0 ETH | 0.00000145 | ||||
| Approve | 21645076 | 455 days ago | OUT | 0 ETH | 0.0000006 | ||||
| Swap Tokens Sing... | 21644828 | 455 days ago | OUT | 0.03999091 ETH | 0.00000132 | ||||
| Start Bridge Tok... | 20448805 | 482 days ago | OUT | 0 ETH | 0.00000078 | ||||
| Approve | 20448792 | 482 days ago | OUT | 0 ETH | 0.00000031 | ||||
| Swap Tokens Sing... | 20448621 | 482 days ago | OUT | 0.04798927 ETH | 0.00000079 | ||||
| Start Bridge Tok... | 20442143 | 482 days ago | OUT | 0 ETH | 0.00000054 | ||||
| Approve | 20442132 | 482 days ago | OUT | 0 ETH | 0.00000022 | ||||
| Swap Tokens Sing... | 20441934 | 482 days ago | OUT | 0.04899048 ETH | 0.00000051 | ||||
| Start Bridge Tok... | 20328256 | 485 days ago | OUT | 0 ETH | 0.00000117 | ||||
| Approve | 20328245 | 485 days ago | OUT | 0 ETH | 0.00000047 | ||||
| Swap Tokens Sing... | 20327986 | 485 days ago | OUT | 0.04972207 ETH | 0.00000106 | ||||
| Swap And Start B... | 20178719 | 489 days ago | OUT | 0 ETH | 0.0000027 | ||||
| Approve | 20178703 | 489 days ago | OUT | 0 ETH | 0.00000027 | ||||
| Swap Tokens Sing... | 20178459 | 489 days ago | OUT | 0.03999154 ETH | 0.00000167 | ||||
| Buy | 19117909 | 513 days ago | OUT | 0.00077 ETH | 0.0000009 | ||||
| Start Bridge Tok... | 19117584 | 513 days ago | OUT | 0 ETH | 0.00000085 | ||||
| Approve | 19117568 | 513 days ago | OUT | 0 ETH | 0.00000034 | ||||
| Swap Tokens Sing... | 19117435 | 513 days ago | OUT | 0.03999195 ETH | 0.00000089 | ||||
| Swap Bridge To V... | 19075057 | 514 days ago | OUT | 0 ETH | 0.0000038 | ||||
| Approve | 19075026 | 514 days ago | OUT | 0 ETH | 0.00000063 | ||||
| Swap And Start B... | 19074303 | 514 days ago | OUT | 0.00000754 ETH | 0.00000218 | ||||
| Approve | 19074288 | 514 days ago | OUT | 0 ETH | 0.00000048 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 21644809 | 455 days ago | 0.03999091 ETH | ||||
| 20448603 | 482 days ago | 0.04798927 ETH | ||||
| 20441914 | 482 days ago | 0.04899048 ETH | ||||
| 20327952 | 485 days ago | 0.04972207 ETH | ||||
| 20178445 | 489 days ago | 0.03999154 ETH | ||||
| 19117420 | 513 days ago | 0.03999195 ETH | ||||
| 19074303 | 514 days ago | 0.00000008 ETH | ||||
| 19073920 | 514 days ago | 0.03999108 ETH | ||||
| 18971929 | 516 days ago | 0.00000092 ETH | ||||
| 18968923 | 517 days ago | 0.03999292 ETH | ||||
| 18235474 | 534 days ago | 0.00152473 ETH | ||||
| 18234705 | 534 days ago | 0.0015368 ETH | ||||
| 18154447 | 535 days ago | 0.00499839 ETH | ||||
| 18153738 | 535 days ago | 0.00049916 ETH | ||||
| 18111678 | 536 days ago | 0.00000089 ETH | ||||
| 18111451 | 536 days ago | 0.04999089 ETH | ||||
| 17811011 | 543 days ago | 0.049999 ETH | ||||
| 17768529 | 544 days ago | 0.02999265 ETH | ||||
| 17763650 | 544 days ago | 0.00199806 ETH | ||||
| 17715959 | 546 days ago | 0.02999303 ETH | ||||
| 17459797 | 551 days ago | 0.01999474 ETH | ||||
| 17120019 | 559 days ago | 0.01999442 ETH | ||||
| 16427315 | 575 days ago | 0.02994268 ETH | ||||
| 16386121 | 576 days ago | 0.02999346 ETH | ||||
| 16341689 | 577 days ago | 0.03091006 ETH |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$14.15
Net Worth in ETH
0.004959
Token Allocations
FRXETH
64.14%
FRAX
26.43%
ETH
6.20%
Others
3.22%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 64.14% | $2,847.2 | 0.00318762 | $9.08 | |
| FRAXTAL | 0.02% | $0.799747 | 0.00318789 | $0.00255 | |
| AVAX | 26.42% | $0.992522 | 3.7662 | $3.74 | |
| AVAX | 1.73% | $0.999759 | 0.2451 | $0.245 | |
| TAIKO | 4.54% | $2,854.88 | 0.00022491 | $0.642103 | |
| CELO | 0.97% | $0.999602 | 0.1379 | $0.1378 | |
| CELO | 0.48% | $0.115561 | 0.5853 | $0.067641 | |
| ETH | 1.09% | $2,854.88 | 0.00005394 | $0.154005 | |
| ARBNOVA | 0.46% | $2,854.88 | 0.00002255 | $0.064389 | |
| MANTLE | 0.04% | $0.853333 | 0.00664691 | $0.005672 | |
| SCROLL | 0.03% | $2,854.88 | 0.00000173 | $0.004933 | |
| BLAST | 0.03% | $2,855.19 | 0.00000146 | $0.004174 | |
| ARB | 0.02% | $2,854.76 | 0.00000106 | $0.003038 | |
| BASE | 0.02% | $2,854.77 | 0.00000103 | $0.002944 | |
| OP | 0.02% | $2,854.88 | 0.000000847159 | $0.002419 | |
| OPBNB | <0.01% | $869.28 | 0.00000003823 | $0.000033 | |
| GNO | <0.01% | $0.999581 | 0.000000252156 | <$0.000001 | |
| POL | <0.01% | $0.120096 | 0.000000006828 | <$0.000001 | |
| LINEA | <0.01% | $2,854.88 | 0.000000000000042 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.