ETH Price: $1,771.58 (+1.09%)

Base Gas Tracker

Next update in 15

Standard

0.005 Gwei
Base: 0.005 Gwei | Priority: < 0.001 Gwei
< $0.00001 | ~ 16 secs

Fast

0.005 Gwei
Base: 0.005 Gwei | Priority: < 0.001 Gwei
< $0.00001 | ~ 8 secs

Rapid

0.005 Gwei
Base: 0.005 Gwei | Priority: < 0.001 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

48439271

Pending Queue

Avg Block Size

Avg. Utilization

5.81%

Last Refreshed: Fri, 10 Jul 2026 07:18:09 UTC

Featured Actions

Action Standard Fast Rapid
ERC-20 Transfer$0.001$0.001$0.001
Swap$0.002$0.002$0.002
Add/Remove LP$0.002$0.002$0.002

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $182.09 (0.10 ETH) 12.22%
$1,402.20 (0.79 ETH) 9.26%
🥈 $196.91 (0.11 ETH) 8.25%
$1,699.68 (0.96 ETH) 7.20%
🥉 $82.59 (0.05 ETH) 5.90%
$836.04 (0.47 ETH) 6.02%
4 $78.28 (0.04 ETH) 4.57%
$778.24 (0.44 ETH) 4.46%
5 $65.22 (0.04 ETH) 3.38%
$712.16 (0.40 ETH) 3.10%
6 $47.40 (0.03 ETH) 2.15%
$467.26 (0.26 ETH) 1.71%
7 $48.91 (0.03 ETH) 1.94%
$475.50 (0.27 ETH) 1.66%
8 $26.34 (0.01 ETH) 1.63%
$208.73 (0.12 ETH) 1.34%
9 $20.97 (0.01 ETH) 1.51%
$136.03 (0.08 ETH) 1.01%
10 $24.60 (0.01 ETH) 1.49%
$203.32 (0.11 ETH) 1.28%
11 $234.44 (0.13 ETH) 1.46%
$4,927.90 (2.78 ETH) 1.56%
12 $684.47 (0.39 ETH) 1.35%
$12,866.64 (7.26 ETH) 1.88%
13 $17.91 (0.01 ETH) 1.26%
$163.55 (0.09 ETH) 1.18%
14 $17.46 (0.01 ETH) 1.18%
$176.08 (0.10 ETH) 1.21%
15 $21.23 (0.01 ETH) 0.96%
$203.64 (0.11 ETH) 1.27%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $182.09 (0.10 ETH) 12.22%
$1,402.20 (0.79 ETH) 9.26%
🥈 $196.91 (0.11 ETH) 8.25%
$1,699.68 (0.96 ETH) 7.20%
🥉 $82.59 (0.05 ETH) 5.90%
$836.04 (0.47 ETH) 6.02%
4 $78.28 (0.04 ETH) 4.57%
$778.24 (0.44 ETH) 4.46%
5 $65.22 (0.04 ETH) 3.38%
$712.16 (0.40 ETH) 3.10%
6 $47.40 (0.03 ETH) 2.15%
$467.26 (0.26 ETH) 1.71%
7 $48.91 (0.03 ETH) 1.94%
$475.50 (0.27 ETH) 1.66%
8 $26.34 (0.01 ETH) 1.63%
$208.73 (0.12 ETH) 1.34%
9 $20.97 (0.01 ETH) 1.51%
$136.03 (0.08 ETH) 1.01%
10 $24.60 (0.01 ETH) 1.49%
$203.32 (0.11 ETH) 1.28%
11 $234.44 (0.13 ETH) 1.46%
$4,927.90 (2.78 ETH) 1.56%
12 $684.47 (0.39 ETH) 1.35%
$12,866.64 (7.26 ETH) 1.88%
13 $17.91 (0.01 ETH) 1.26%
$163.55 (0.09 ETH) 1.18%
14 $17.46 (0.01 ETH) 1.18%
$176.08 (0.10 ETH) 1.21%
15 $21.23 (0.01 ETH) 0.96%
$203.64 (0.11 ETH) 1.27%

Gas refers to the fee required to successfully conduct a transaction on the Base blockchain. Gas fees are paid in ETH and denominated in Gwei. Learn more about Gas in our Knowledge Base.