Overview
Balance:
0.291228095044843745 ETH
EtherValue:
$679.50 (@ $2,333.21/ETH)
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0xd56351dfc19f0c61df9be0ef807e7f1a5501229256731b6792923dc9427e1913 | Buy Shares | 7535414 | 1 day 7 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000098460862 | |
0x7e18cff486cf25f8d97828395329c34058c402cdcc42b8ad2365f6b078072858 | Buy Shares | 7535361 | 1 day 7 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000104716204 | |
0x15759dbb7e04bd982e99f53887cace190d3848ca1047312ea8e902e5e8f6473c | Buy Shares | 7535341 | 1 day 7 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000102414944 | |
0xb0f2ecf671f4d3322594be66eff54e97512c87379497a0d48353af09a12545fb | Buy Shares | 7182873 | 9 days 10 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000052630677 | |
0xe7729385d9a21a27248aa43aff8142292340d891b877f0aa872e5059060a1ff9 | Buy Shares | 6054293 | 35 days 13 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.02481875 ETH | 0.000048020341 | |
0x7e19a16d99aba9f76b05f599fca7e9fc3a207214bfff5377b8fc8b16fb33e4a6 | Buy Shares | 6053722 | 35 days 14 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000047110659 | |
0x00157215a842b9c23d1f40cee60b278acea555fb1476ad8d986163b7f6a7a303 | Buy Shares | 6053713 | 35 days 14 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.00004406348 | |
0x503036a0ef58c3c71b8e8bd15f091594556de68419c9e37533b79689338cde68 | Buy Shares | 6053563 | 35 days 14 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000045580099 | |
0x9fc0ad7a1c89db1867e82a28709d6da4a664bc5e08464dfd0af9f98785108b93 | Buy Shares | 6052628 | 35 days 14 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000057006028 | |
0xb013481efebd8f599dc274a292cb354bf978f20be87bf2e9c775d9c511ad63b2 | Buy Shares | 6018818 | 36 days 9 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.00003293875 | |
0x4e0a863463ea2aed5dfce3f3e66e9c145bcd69875f615ca6b0e1d733a7426ad9 | Transfer | 5638967 | 45 days 4 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | 0x5a1816a2e8cf91261178e6b7eaa1f0ca18026180 | 1.8 ETH | 0.000032503702 | |
0xd4a53a317a9aec5a9684b31e417cf0dbc4d1406a6b6a6cbd2fefece0b7185b3f | Sell Shares | 5597997 | 46 days 3 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0 ETH | 0.000016419774 | |
0x681488835c0c5e3779061151bf4a0caab9f8d2940348b071d5963475262349e9 | Sell Shares | 5577047 | 46 days 14 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0 ETH | 0.000017659713 | |
0xf86dc1e0d4bb0b7c700533cd747f747cff50ddfa0d373c2d6cddde5bf9054e0c | Sell Shares | 5029293 | 59 days 7 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0 ETH | 0.000024879435 | |
0x99bae95d7311d28234532b988fa22cd0d3b78400e57e6b79173095172b76d14b | Swap ETH | 4945574 | 61 days 5 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Stargate: Router ETH | 2.005947258472657 ETH | 0.000020238144 | |
0xf2e74f353f891d13b6f3aa616ba389b91403c0b030e86fed83ed6acb879bc1f7 | Sell Shares | 4944952 | 61 days 6 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0 ETH | 0.000009932094 | |
0xb3e2751befeaea3888f9d943e5bbb246f1c44e885c4cd5204c706f4a800366d0 | Buy Shares | 4937289 | 61 days 10 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00006875 ETH | 0.000018802816 | |
0x3a55f17256ce234c0da6d90c51a7b45c02f98f7b553399368d763f206e123265 | Buy Shares | 4907856 | 62 days 2 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000033965999 | |
0x107f854c31fa2c195b9799629c64f544a4eb8692e209914e98f9245bd21086f7 | Buy Shares | 4907808 | 62 days 2 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000031502062 | |
0xece9facff9673108a9bfc45c86482d2860789200841a60999d58c873cb3e7b2e | Buy Shares | 4907784 | 62 days 2 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000028972673 | |
0xea17eb9a68af88cf3178a7e5a1d3dfc5b03c90fccd29adc52372e05b4de373d6 | Buy Shares | 4907759 | 62 days 2 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000031061124 | |
0xf28e96ef3dc69b334823601593a9bb923fd1ba070c3df83acf4a37ba872f1238 | Buy Shares | 4907731 | 62 days 2 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000028654156 | |
0x53e55a1dc18f4fe4a1497e14af3beea3c3e386ea6975433e8960b19ef81d904b | Buy Shares | 4859218 | 63 days 5 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000020943397 | |
0xa65d1b1f64fb576687c205aa9a27ee7f41c476628503ca5c915919157935a38a | Buy Shares | 4859185 | 63 days 5 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000020912884 | |
0x89e53714d4e2db16b0f941e260fea62a22ac1e2d7ff430de1e64e201e0f4e749 | Buy Shares | 4859159 | 63 days 5 hrs ago | 0xd40a7786529eaf76f1cf21430ac6a1fdea2e7d27 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000020852096 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x1dd9e04f69ecf35d07b5aca82d90b3478fa25103de88c7980ce508682215d224 | 75 days 15 mins ago | 0xa0145373d13ed43590f4206dc0f2d29bf5e2fae0b4d2bfbd27528f8231d2e160 | 0.1267 | ![]() |
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.