Latest 25 from a total of 71 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Dag Swap By Orde... | 47014477 | 8 days ago | OUT | 0 ETH | 0.00000563 | ||||
| Deposit Erc20 | 46590322 | 18 days ago | OUT | 0 ETH | 0.0000009 | ||||
| Approve | 46590313 | 18 days ago | OUT | 0 ETH | 0.00000052 | ||||
| Dag Swap By Orde... | 46500137 | 20 days ago | OUT | 0 ETH | 0.00001939 | ||||
| Transfer | 46376316 | 23 days ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 46371614 | 23 days ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 46335876 | 24 days ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 46333449 | 24 days ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 46321427 | 24 days ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 46318590 | 24 days ago | IN | 0 ETH | 0.00000012 | ||||
| Transfer | 46283747 | 25 days ago | IN | 0 ETH | 0.00000012 | ||||
| Dag Swap By Orde... | 46183954 | 27 days ago | OUT | 0 ETH | 0.00001691 | ||||
| Transfer | 46124834 | 29 days ago | IN | 0 ETH | 0.00000012 | ||||
| Dag Swap To | 46067378 | 30 days ago | OUT | 0 ETH | 0.00001194 | ||||
| Dag Swap By Orde... | 46033756 | 31 days ago | OUT | 0 ETH | 0.00000683 | ||||
| Approve | 46033756 | 31 days ago | OUT | 0 ETH | 0.00000087 | ||||
| Claim | 46033739 | 31 days ago | OUT | 0 ETH | 0.0000017 | ||||
| Dag Swap By Orde... | 45949093 | 33 days ago | OUT | 0 ETH | 0.00001006 | ||||
| Dag Swap By Orde... | 45938219 | 33 days ago | OUT | 0 ETH | 0.00002522 | ||||
| Dag Swap By Orde... | 45920937 | 33 days ago | OUT | 0 ETH | 0.00001584 | ||||
| Dag Swap By Orde... | 45897901 | 34 days ago | OUT | 0 ETH | 0.00000854 | ||||
| Approve | 45839901 | 35 days ago | OUT | 0 ETH | 0.00000149 | ||||
| Dag Swap By Orde... | 45837659 | 35 days ago | OUT | 0 ETH | 0.00001377 | ||||
| Receive Message | 45819903 | 36 days ago | OUT | 0 ETH | 0.00000158 | ||||
| Dag Swap By Orde... | 45749474 | 37 days ago | OUT | 0 ETH | 0.00001223 |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x7ddca80452f9c6fbbb7185a991273652a2dccb78ad4e899db797bbd680162381 | 717 days ago | 0.002 | ||
| 0xea053122d803eac56d549b78447d352d4732bf51d23501888820931a910aa7ef | 717 days ago | 0.022 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$258.80
Net Worth in ETH
0.144716
Token Allocations
USDC
62.49%
ETH
30.73%
BNB
3.32%
Others
3.46%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 57.37% | $0.999833 | 148.486 | $148.46 | |
| BASE | 23.41% | $1,788.04 | 0.0339 | $60.58 | |
| ETH | 7.08% | $1,788.04 | 0.0103 | $18.33 | |
| ETH | 1.33% | $0.195983 | 17.5575 | $3.44 | |
| ETH | 0.08% | $0.085861 | 2.2785 | $0.1956 | |
| MONAD | 5.12% | $0.999838 | 13.2502 | $13.25 | |
| MONAD | 0.88% | $0.022393 | 102.16 | $2.29 | |
| MONAD | 0.75% | $0.00 | 1.9308 | $0.00 | |
| MONAD | <0.01% | $0.022434 | 0.0654 | $0.001467 | |
| BSC | 3.32% | $616.16 | 0.0139 | $8.59 | |
| BSC | 0.28% | $0.013148 | 54.887 | $0.7216 | |
| ARB | 0.24% | $1,788.04 | 0.00034747 | $0.621289 | |
| POL | 0.15% | $0.077962 | 4.9982 | $0.389669 | |
| AVAX | <0.01% | $6.83 | 0.00000545 | $0.000037 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.