Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0x230061d0d7683ec12cec880d2900c78264cdeee2a5f4a6894ef7c8052c4f585a | Buy Shares | 7504046 | 1 day 22 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.54456875 ETH | 0.0001610945 | |
0x84d4479affabdb4ad590ac7c2046c064279f984691921bb060a657bf0bc0f971 | Sell Shares | 7247865 | 7 days 21 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000145896043 | |
0xcaefa36a7032d0937301985629f7807ee688757797c056af9abeb644b973614a | Sell Shares | 6883375 | 16 days 7 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000057636594 | |
0x9371ba089daf6249301df451bc0f63edc6250c6185903c6224a1d42846cd27d0 | Sell Shares | 6873572 | 16 days 13 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000059876209 | |
0xdbf8682cf6cd5b9a16c3c0faada9551e7d026e01c64f4978894a8a9575bab627 | Sell Shares | 6845833 | 17 days 4 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000067619753 | |
0x2bc31cdc4aaedbaa12c6ec5e6875eded04b745904bacc46044ce1d7b0f20710d | Buy Shares | 6834401 | 17 days 10 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.25581875 ETH | 0.000172495475 | |
0xfc505bca705b9d17722de85f91d97b6554ab7677b43c055db1d8133a11920548 | Buy Shares | 6834282 | 17 days 10 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.5819 ETH | 0.000219371606 | |
0x5db868032c1a936453308c7342c18e3667372b64b31c9672c5748dbcbfc28633 | Buy Shares | 6828159 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.20796875 ETH | 0.000041538845 | |
0xb97b6f444e66710fa53b1c8fd553c98ebb9f9f911e4db44cb52cf07993e3f3df | Buy Shares | 6828147 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.67381875 ETH | 0.000045741423 | |
0x8c10237c1334781e647772058840ab0d53e7a4b8119059ca98bbe4662e11f560 | Sell Shares | 6827894 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000042143697 | |
0xb7786d835a2af0a441aee7ad06a672d00059a8efeea04aba958c21234cde7207 | Sell Shares | 6827228 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000051574708 | |
0x3413065448982a78544198703d0123ca43a5ca0ec86de59fb73be25b08152657 | Sell Shares | 6827166 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000048912238 | |
0x11ea22e8336870fbb826ddacd38d7d269f7d66a488be4da30647e199762b1186 | Sell Shares | 6827092 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000040504814 | |
0xe3b3d4d6ac78c1d6bacc66a2e12412edcb49abd129b9129e9d14de670792a9e8 | Sell Shares | 6827073 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000040912198 | |
0xe4ad76fcd33f67e6d8ad274c5a16a5a035531752317072cba73566fba66f1ca2 | Sell Shares | 6827027 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000038453783 | |
0x2c68dbc32e2f785ef51cbdc6c6c4637d95a8b2f5ea0439b3b99ae67ccf63da66 | Buy Shares | 6827011 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.20796875 ETH | 0.000040426269 | |
0xa116394867fcab8940a8da411710865f3f8c474998922e2b4e70e8b4d7e1d94e | Sell Shares | 6827002 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000041228865 | |
0x4415752697d776968cb308d52ab19bd39eb6fd5bc1ecd7c6b640c81e077896b0 | Buy Shares | 6826964 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.1859 ETH | 0.000041093363 | |
0xd9207cd351371185740bdaf119b571617d6585ce440d4adf6897b41d9a3626ac | Sell Shares | 6826887 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000043609413 | |
0x490e513bfc73d8e013546622e4be91c0fe232b0533af293142504034876b5ff5 | Buy Shares | 6826843 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.22336875 ETH | 0.000041409775 | |
0xbecbc99e7f6fc6789a65915ae37755c86f4ff5a0685fa6f3b32d40ae857edaf9 | Buy Shares | 6826832 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0.0891 ETH | 0.000042342752 | |
0x72e62680c535f3d49b7b72ec6140f60f3c5ee59e041fc270a90343347a2c7cae | Sell Shares | 6826812 | 17 days 14 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000041885735 | |
0x77d574733f43fc11f4bfc9179a970fd532ef9ae7a893becef211a47564835211 | Sell Shares | 6825699 | 17 days 15 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000042869288 | |
0x8c2619179e10449f844560e0aa6b20590b541eff7da3e8faf233566f73096fe9 | Sell Shares | 6825288 | 17 days 15 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000041063846 | |
0x4beef2d20edaf0d4ce7ef647c83873b1454329470d03b71b6b965bf0addc0acf | Sell Shares | 6754850 | 19 days 6 hrs ago | 0xa048ef4b5c385c12d33528960b2aa7ec7a64cb1b | OUT | Friend.tech: Shares | 0 ETH | 0.000039695744 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Latest 9 Deposits
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.