Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0xaaa07f42dd70a2125221fdef0ce9ceeb70e11bbb42d673ec167bf8d0212ce68e | Buy Shares | 7503156 | 2 days 23 mins ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.1584 ETH | 0.000134017176 | |
0x85f0e37626b5c41bd9d236f6ba27d07f8b5104921ee3c6a14a7e2df1f32ef437 | Buy Shares | 7251805 | 7 days 20 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.3179 ETH | 0.00012180611 | |
0xa806aaf80b1dc83e767afcad1c74c992b16ee304bd8ea04a11ec52634004b687 | Buy Shares | 7141452 | 10 days 9 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.462275 ETH | 0.000068041144 | |
0x1424e6976d57f645c402cd8aa5da48743bdcdfc15f74e4cf426538b91002f0fa | Buy Shares | 7122797 | 10 days 19 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.03636875 ETH | 0.000068478518 | |
0x0b3db28b33077d77dc628241611665ad257710c9d5ab583a3c872f4402afba5e | Buy Shares | 7109282 | 11 days 3 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.2475 ETH | 0.000059707775 | |
0xb5a659fadcb7e44ecb52a14b8eba544cbb7090011a4b4faac48c8f2c9012ddbb | Buy Shares | 7108291 | 11 days 3 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.831875 ETH | 0.000057278586 | |
0x1081d89be28302b119359683df3cad2c2ac85ee0e5f492e1f5fdc7e77d7698e2 | Sell Shares | 7036511 | 12 days 19 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000060386491 | |
0x1c4355ab993744f45217117f8b4982a0dccc72dddd41fd3609b6795692371cb2 | Buy Shares | 6949227 | 14 days 20 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.099275 ETH | 0.000093069227 | |
0x7e2e34cc023bf0761091cf89b75b80001b7fb5e340d6c3e738454e24063e0211 | Buy Shares | 6946215 | 14 days 21 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.67381875 ETH | 0.000101755084 | |
0xc94f10ce6072be0aada834ccfa7a1dcc411403da96ed764887530a712b941000 | Buy Shares | 6945353 | 14 days 22 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.4851 ETH | 0.00012712095 | |
0xb0e61a596a1d9a7566084caf42eb477d9293867fbc9e2ac9e5705f502a3d30f9 | Buy Shares | 6945227 | 14 days 22 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.508475 ETH | 0.000109788027 | |
0x237fe92a9960b0920a722bd388963dfd115d766e3c3f641dbef97b37d6832a91 | Buy Shares | 6945186 | 14 days 22 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.11556875 ETH | 0.000117051605 | |
0x35a8f78263f2fd632e51aa096bfeb6c8c213e78b38c11dd429b52591608d79f0 | Buy Shares | 6945165 | 14 days 22 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.25581875 ETH | 0.000112938313 | |
0xb1d227a861e5d4c1c8b8234cfd49a7173ec0564e761108c6faf12b4b87cb1e71 | Buy Shares | 6943997 | 14 days 23 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.13921875 ETH | 0.000102981276 | |
0x964f08c80a3f2318f1814009a9e46ffd1b1512955d965827fd0df5a12a560b56 | Buy Shares | 6938580 | 15 days 2 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.12711875 ETH | 0.000093971176 | |
0x2543098f1c59c8aec86d7b5bf1fb512ec29ac979750169c4d21167132c82f3d9 | Buy Shares | 6936856 | 15 days 3 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.36636875 ETH | 0.00013628933 | |
0xad42f45bd45edfbad854952a386e130030f009022fb9e04341b5dc05db76d201 | Buy Shares | 6936847 | 15 days 3 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0.44 ETH | 0.000137812745 | |
0xfa11455820872410cbe8c10cc00c41376da1a0fb0caf3e588733a5647fa8f9f0 | Sell Shares | 6895003 | 16 days 2 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000100413354 | |
0x29dfa6557c55bb90001cb8e6e8993bc8e844fd844c94fd6c432a288f8a5069a7 | Sell Shares | 6894996 | 16 days 2 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000102878751 | |
0x774d6e6fdde95939e2178c7e93e788f0e9319e0642c045519e9925511badb8f5 | Sell Shares | 6894932 | 16 days 2 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000098247646 | |
0x32b0b3c4143ea9e46c71886338d9a49190d411aa4ba2649f68150a3038c1a5a6 | Sell Shares | 6890805 | 16 days 4 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000051031927 | |
0x6ebdc7c24bc05dd48c824e4e34b2c35b741841b0bd8e7c520179970d09045166 | Sell Shares | 6880821 | 16 days 10 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000052991519 | |
0x0eb4b24d7a1bb06de2a74cbc28947d7925af88e264c6abe14d9f24a2d0cbdb59 | Sell Shares | 6880768 | 16 days 10 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000056228595 | |
0xd17116acb3bd0678793a207c175687ed62df80d847bfccc05cbc197731f86c10 | Sell Shares | 6865129 | 16 days 18 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000050305709 | |
0x2a6b78e53d01981d84ed47f6526500b881bb8e8899cb6894ac8261a7ebe21bc9 | Sell Shares | 6863088 | 16 days 19 hrs ago | 0x9cc764f7439f4652d029ea4dc1b5fa702a66bb5d | OUT | Friend.tech: Shares | 0 ETH | 0.000087321945 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.