Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0xc3766c4184f84974161c744dbae3fa2eefe68d30a40fd7f13c4bcae74ccb2b82 | Transfer | 6183455 | 32 days 13 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | 0x66508767568edbad8112fe13c7f78e15debed4f2 | 0.64 ETH | 0.000019435153 | |
0x296f11f8b38a9e1ad852c7b765df4bcf7884c573cc4e77da1c56567d87f97aeb | Sell Shares | 6183420 | 32 days 13 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0 ETH | 0.000029520408 | |
0x7d9c4b131be150ea3f65447d4033a8eca647c34d93403e2d2ce9c8830a4b7eb6 | Sell Shares | 6183324 | 32 days 13 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0 ETH | 0.000030363796 | |
0x8e712e19042e2d7e85eebc2178e6e6f133f135341d2062236a43d86ef40e548c | Buy Shares | 5247087 | 54 days 6 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000018838406 | |
0x2c993e4968625c37a6d18558b22d6cccc289b0167d4cd7dd0b78fef4dff1f444 | Buy Shares | 5247038 | 54 days 6 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000017829458 | |
0xe73913640615a918780d6f838608f75065d1f5bfd157ae235e31e80dc509ee6d | Buy Shares | 5247019 | 54 days 6 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000017446663 | |
0x51302aebc9baf5eb1e57bb035061169902ca0e8ca70d857e690b89bbbe88bd73 | Mint | 4813172 | 64 days 7 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | 0x9b451e09b57ebc261125d17ad2c5298caf972ad2 | 0 ETH | 0.000025767389 | |
0xae3172c6572fd10246b98d114e9a39419a3b117e10e12ae8b6755bf80c0f3929 | Buy Shares | 4777976 | 65 days 2 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000038265229 | |
0x586d855b629fa6ead1d62a0cfa9b18b2e5c6f774a631ab6d39f15abd65ae45ab | Sell Shares | 4760994 | 65 days 12 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0 ETH | 0.000017626387 | |
0x3a68f5ba09d086fc023e097edc0b1fbf995303ac5dc4d8ffb7c6f70c48341278 | Buy Shares | 4718811 | 66 days 11 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000021586074 | |
0xdb8967877a997f89555fab306c98b5936ae8811d8fe80b002ef4627b12bcda7e | Buy Shares | 4648769 | 68 days 2 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.03031875 ETH | 0.000028013007 | |
0x6a0406657f85ef49fcf3c693c2aa712dbf2584a36a8da511d74cd186dbb462ab | Buy Shares | 4386002 | 74 days 4 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000021485811 | |
0xb892b2947bd24cd6d77699e9c171f50d5a1d05f120dec09727ae0eacca5dc7cb | Buy Shares | 4385979 | 74 days 4 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000022287453 | |
0x3f5fa29e4bd1e1eb4965df298472bf7c75a0c34fd5c59d769fd99c0e87715ff6 | Buy Shares | 4293015 | 76 days 8 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000029430488 | |
0xbd620409480d78e4dc41041e62705542f098a1cf1512ae4d209f95492f899903 | Buy Shares | 4292982 | 76 days 8 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000027753774 | |
0x75da870c5940f5cdc4639ad6d3ec4f501a91c4a9fc77611c0321f32a90eefbfd | Buy Shares | 4292957 | 76 days 8 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000028709676 | |
0x12bdf22b5793c83c71cf0d634711ac8f87640b1f05e52464d175f7f074dfc2f2 | Buy Shares | 4246145 | 77 days 10 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.19311875 ETH | 0.000024309771 | |
0x13f5e62707ce005ef030046a8bb913625bf7be4039ed9ce54476d672f05ab908 | Buy Shares | 4246073 | 77 days 10 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.1859 ETH | 0.000021189555 | |
0x9c823729dab13e2dc26153f3785a9d69f9d60147206d42d3c20324e98275e4a8 | Buy Shares | 4246055 | 77 days 10 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.17881875 ETH | 0.000021242923 | |
0xf21612f6af68d4276a25085b9a20fc46d332016005a300402b94d00ea44473d2 | Buy Shares | 4246044 | 77 days 10 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.171875 ETH | 0.00002140384 | |
0x7369ec9cb6ad196c1ac2496f66aeb97cb29bb153050dacd3534eaf507d1905b5 | Transfer | 4246032 | 77 days 10 hrs ago | 0xcf18468362139ba3b1df6294b7b843c7853eff72 | IN | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | 0.602 ETH | 0.000011293398 | |
0xd2853fd95f77f0d77fb07244a60974fc35ea629bd53b2fa5c4efb6ebcda9d702 | Buy Shares | 4239724 | 77 days 13 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000040772606 | |
0x23e20895ac804f379325ad962cce491929044db3aac3791bc4e8589eac7dee56 | Buy Shares | 4239706 | 77 days 13 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000042331898 | |
0x6b9526bde79d2aec5bf9bb2cac32246252b91d92d041f27938d6f4dc8810e7c9 | Buy Shares | 4166874 | 79 days 6 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.00171875 ETH | 0.000025687909 | |
0x500032921247e47f078647568f2407e010174fc1fe4a673c2a5f8cbd7a53ed2b | Buy Shares | 4166864 | 79 days 6 hrs ago | 0x5dada5ec57bd1ded2359d291499d43e0183b495a | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000026465035 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.