Latest 25 from a total of 2,720 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim Fees | 49926882 | 2 hrs ago | OUT | 0 ETH | 0.00001071 | ||||
| Claim Fees | 49926881 | 2 hrs ago | OUT | 0 ETH | 0.00001466 | ||||
| Claim Bribes | 49926879 | 2 hrs ago | OUT | 0 ETH | 0.00000295 | ||||
| Claim Fees | 49926877 | 2 hrs ago | OUT | 0 ETH | 0.00003086 | ||||
| Claim Fees | 49926876 | 2 hrs ago | OUT | 0 ETH | 0.00001587 | ||||
| Claim Fees | 49926874 | 2 hrs ago | OUT | 0 ETH | 0.00000746 | ||||
| Claim Bribes | 49926873 | 2 hrs ago | OUT | 0 ETH | 0.0000016 | ||||
| Claim Fees | 49926871 | 2 hrs ago | OUT | 0 ETH | 0.00001077 | ||||
| Claim Bribes | 49926870 | 2 hrs ago | OUT | 0 ETH | 0.00002038 | ||||
| Claim Fees | 49926868 | 2 hrs ago | OUT | 0 ETH | 0.00004538 | ||||
| Claim Bribes | 49926867 | 2 hrs ago | OUT | 0 ETH | 0.00000207 | ||||
| Claim Fees | 49926865 | 2 hrs ago | OUT | 0 ETH | 0.00000758 | ||||
| Claim Fees | 49926864 | 2 hrs ago | OUT | 0 ETH | 0.00000977 | ||||
| Claim Fees | 49926862 | 2 hrs ago | OUT | 0 ETH | 0.0000657 | ||||
| Claim Fees | 49926860 | 2 hrs ago | OUT | 0 ETH | 0.00000305 | ||||
| Claim Bribes | 49926859 | 2 hrs ago | OUT | 0 ETH | 0.00000214 | ||||
| Claim Fees | 49926857 | 2 hrs ago | OUT | 0 ETH | 0.00002286 | ||||
| Vote | 49892084 | 22 hrs ago | OUT | 0 ETH | 0.00002425 | ||||
| Vote | 49892082 | 22 hrs ago | OUT | 0 ETH | 0.0000323 | ||||
| Vote | 49892081 | 22 hrs ago | OUT | 0 ETH | 0.00002927 | ||||
| Vote | 49892080 | 22 hrs ago | OUT | 0 ETH | 0.00001453 | ||||
| Vote | 49892078 | 22 hrs ago | OUT | 0 ETH | 0.00001796 | ||||
| Vote | 49892077 | 22 hrs ago | OUT | 0 ETH | 0.00003099 | ||||
| Vote | 49892076 | 22 hrs ago | OUT | 0 ETH | 0.0000323 | ||||
| Vote | 49892074 | 22 hrs ago | OUT | 0 ETH | 0.0000184 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x62e9e1cfa59a3d86a6ef69619ccf2793be0a0aca3513cd88ba33ede806f8a763 | 436 days ago | 0.25 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$82,473.84
Net Worth in ETH
43.692201
Token Allocations
AERO
18.12%
IDOS
17.52%
WETH
13.93%
Others
50.43%
Multichain Portfolio | 31 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 18.12% | $0.411762 | 36,292.4471 | $14,943.85 | |
| BASE | 17.52% | $0.289034 | 50,000 | $14,451.71 | |
| BASE | 11.13% | $1,885.35 | 4.8685 | $9,178.74 | |
| BASE | 9.12% | $63,378 | 0.1187 | $7,525.48 | |
| BASE | 6.28% | $0.999561 | 5,181.5833 | $5,179.31 | |
| BASE | 3.95% | $0.16307 | 20,000 | $3,261.39 | |
| BASE | 1.75% | $12.32 | 117.4078 | $1,446.46 | |
| BASE | 1.45% | $1,887.14 | 0.6348 | $1,197.88 | |
| BASE | 1.32% | $0.011215 | 96,944.7539 | $1,087.24 | |
| BASE | 1.05% | $76.19 | 11.3185 | $862.35 | |
| BASE | 0.77% | $0.997766 | 637.1501 | $635.73 | |
| BASE | 0.64% | $0.037091 | 14,142.5003 | $524.56 | |
| BASE | 0.56% | $0.024592 | 18,710.113 | $460.12 | |
| BASE | 0.48% | $0.573881 | 693.4792 | $397.97 | |
| BASE | 0.44% | $0.032219 | 11,172.3825 | $359.96 | |
| BASE | 0.40% | $0.802741 | 408.9577 | $328.29 | |
| BASE | 0.37% | $0.004829 | 63,208.3067 | $305.22 | |
| BASE | 0.36% | $0.000046 | 6,402,558.6938 | $294.45 | |
| BASE | 0.35% | $0.108858 | 2,619.3997 | $285.14 | |
| BASE | 0.32% | $0.144146 | 1,857.1132 | $267.7 | |
| BASE | 0.32% | $1,336.48 | 0.2001 | $267.43 | |
| BASE | 0.29% | $88.22 | 2.7556 | $243.1 | |
| BASE | 0.29% | $1,395.77 | 0.1694 | $236.48 | |
| BASE | 0.28% | $0.054629 | 4,154.4914 | $226.96 | |
| BASE | 0.27% | $0.288798 | 758.1913 | $218.96 | |
| BASE | 0.25% | $0.18229 | 1,138.4464 | $207.53 | |
| BASE | 0.24% | $4.08 | 48.8992 | $199.51 | |
| BASE | 0.22% | $0.024575 | 7,220.2325 | $177.44 | |
| BASE | 0.21% | $0.016774 | 10,166.1788 | $170.53 | |
| BASE | 0.21% | $12.35 | 13.7165 | $169.4 | |
| BASE | 0.20% | $0.694658 | 236.3436 | $164.18 | |
| BASE | 0.18% | $0.048432 | 3,065.7235 | $148.48 | |
| BASE | 0.16% | $0.697223 | 190.8217 | $133.05 | |
| BASE | 0.15% | $1.01 | 124.8639 | $125.99 | |
| BASE | 0.15% | $0.059419 | 2,113.1799 | $125.56 | |
| BASE | 0.14% | $2,341.28 | 0.0502 | $117.56 | |
| BASE | 0.14% | $0.01015 | 11,071.6181 | $112.37 | |
| BASE | 0.12% | $0.002173 | 47,373.7671 | $102.95 | |
| BASE | 0.10% | $0.007557 | 11,315.2643 | $85.51 | |
| BASE | 0.10% | $0.000269 | 311,662.1776 | $83.86 | |
| BASE | 0.10% | $44.78 | 1.7636 | $78.97 | |
| BASE | 0.09% | $63,388 | 0.00121292 | $76.88 | |
| BASE | 0.09% | $0.990868 | 75.064 | $74.38 | |
| BASE | 0.09% | $50.94 | 1.4288 | $72.78 | |
| BASE | 0.08% | $0.00002 | 3,397,616.3332 | $67.75 | |
| BASE | 0.08% | $8.83 | 7.0639 | $62.37 | |
| BASE | 0.07% | $2.17 | 28.2926 | $61.39 | |
| BASE | 0.07% | $0.011725 | 4,975.169 | $58.33 | |
| BASE | 0.06% | $0.002466 | 20,984.5906 | $51.75 | |
| BASE | 0.05% | $0.009469 | 4,302.645 | $40.74 | |
| BASE | 0.04% | $0.0001 | 364,366.3081 | $36.3 | |
| BASE | 0.04% | $0.01161 | 3,035.7745 | $35.25 | |
| BASE | 0.03% | $0.026046 | 1,080.3785 | $28.14 | |
| BASE | 0.03% | $2,144.56 | 0.0125 | $26.83 | |
| BASE | 0.03% | $0.003129 | 8,534.9387 | $26.71 | |
| BASE | 0.03% | $0.013952 | 1,641.8465 | $22.91 | |
| BASE | 0.03% | $0.018026 | 1,175.3567 | $21.19 | |
| BASE | 0.03% | $0.013646 | 1,547.432 | $21.12 | |
| BASE | 0.02% | $0.00447 | 4,512.0216 | $20.17 | |
| BASE | 0.02% | $0.000028 | 697,250.5342 | $19.24 | |
| BASE | 0.02% | $1.96 | 7.1792 | $14.07 | |
| BASE | <0.01% | $0.129781 | 54.8848 | $7.12 | |
| BASE | <0.01% | $0.008717 | 514.2695 | $4.48 | |
| BASE | <0.01% | $0.00337 | 789.888 | $2.66 | |
| BASE | <0.01% | $1,884.48 | 0.00094389 | $1.78 | |
| BASE | <0.01% | $0.002009 | 207.6238 | $0.417 | |
| BASE | <0.01% | $0.427634 | 0.9118 | $0.3899 | |
| BASE | <0.01% | $0.036003 | 7.6464 | $0.2752 | |
| BASE | <0.01% | $0.006747 | 24.9651 | $0.1684 | |
| OP | 1.99% | $1,885.34 | 0.8702 | $1,640.71 | |
| OP | 1.89% | $0.017059 | 91,185.4283 | $1,555.55 | |
| OP | 1.11% | $0.086206 | 10,661.9112 | $919.12 | |
| OP | 0.83% | $63,394 | 0.0108 | $687.22 | |
| OP | 0.72% | $0.99956 | 597.2811 | $597.02 | |
| OP | 0.15% | $2,341.29 | 0.0532 | $124.58 | |
| OP | 0.15% | $1,887.61 | 0.0652 | $123.16 | |
| OP | 0.13% | $1,847.64 | 0.0566 | $104.57 | |
| OP | 0.12% | $0.99956 | 98.8732 | $98.83 | |
| OP | 0.06% | $37.92 | 1.4 | $53.09 | |
| OP | 0.06% | $0.999113 | 49.169 | $49.13 | |
| OP | 0.03% | $0.694631 | 32.4613 | $22.55 | |
| OP | 0.03% | $0.339887 | 60.7043 | $20.63 | |
| OP | 0.02% | $0.952166 | 15.276 | $14.55 | |
| OP | 0.01% | $63,389 | 0.00016118 | $10.22 | |
| OP | 0.01% | $0.026057 | 385.4166 | $10.04 | |
| OP | <0.01% | $0.114337 | 56.031 | $6.41 | |
| OP | <0.01% | $0.999971 | 5.3747 | $5.37 | |
| OP | <0.01% | $1,336.29 | 0.00319257 | $4.27 | |
| OP | <0.01% | $1 | 2.8208 | $2.82 | |
| OP | <0.01% | $0.002846 | 903.482 | $2.57 | |
| OP | <0.01% | $0.138882 | 14.7777 | $2.05 | |
| OP | <0.01% | $0.00 | 1.5057 | $0.00 | |
| OP | <0.01% | $0.011199 | 49.9269 | $0.5591 | |
| OP | <0.01% | $0.502256 | 0.8848 | $0.4443 | |
| ETH | 2.59% | $1,887.61 | 1.1312 | $2,135.25 | |
| ETH | 1.03% | $0.086386 | 9,862.7482 | $852 | |
| ETH | 0.14% | $0.999469 | 117.3008 | $117.24 | |
| ETH | 0.11% | $0.016515 | 5,421.182 | $89.53 | |
| ETH | 0.02% | $2,076.74 | 0.00845759 | $17.56 | |
| ETH | 0.02% | $0.012968 | 1,025.548 | $13.3 | |
| ETH | <0.01% | $0.0027 | 1,107.3673 | $2.99 | |
| ETH | <0.01% | $0.00 | 4,121.0932 | $0.00 | |
| ETH | <0.01% | $0.999547 | 0.5769 | $0.5766 | |
| HYPEREVM | 2.01% | $0.115958 | 14,273.0194 | $1,655.07 | |
| HYPEREVM | 0.22% | $57.45 | 3.2037 | $184.05 | |
| ARB | 1.97% | $1,887.14 | 0.8622 | $1,627.17 | |
| UNI | 0.99% | $0.999061 | 816.4354 | $815.67 | |
| UNI | 0.60% | $1,887.15 | 0.2622 | $494.82 | |
| UNI | 0.33% | $0.99956 | 268.4687 | $268.35 | |
| UNI | 0.03% | $63,367.38 | 0.00037469 | $23.74 | |
| CELO | 0.28% | $0.999112 | 230.2365 | $230.03 | |
| CELO | 0.21% | $1,882.65 | 0.0917 | $172.68 | |
| CELO | 0.10% | $0.99992 | 85.2376 | $85.23 | |
| CELO | <0.01% | $1 | 3.5942 | $3.59 | |
| ABSTRACT | 0.23% | $1,885.86 | 0.0994 | $187.44 | |
| ABSTRACT | <0.01% | $1,884.97 | 0.00118776 | $2.24 | |
| ABSTRACT | 0.01% | $0.000309 | 28,143.5305 | $8.71 | |
| ABSTRACT | 0.10% | $0.999555 | 84.1674 | $84.13 | |
| BSC | 0.07% | $610.35 | 0.1 | $61.03 | |
| BSC | 0.02% | $0.599993 | 31.7126 | $19.03 | |
| BSC | 0.01% | $0.001708 | 7,035.4419 | $12.02 | |
| AVAX | <0.01% | $6.41 | 0.9674 | $6.2 | |
| MONAD | <0.01% | $0.021596 | 1 | $0.021596 | |
| HYPERCORE | <0.01% | <$0.000001 | 32,036.6251 | $0.006407 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.