Overview
Balance:
0.337156914976088211 ETH
EtherValue:
$789.77 (@ $2,342.43/ETH)
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0xa4002ea73660827355a7ffc162bcbb2dee0a1264df54d94f6e9e8bfe1b2d5f88 | Buy Shares | 6056926 | 35 days 10 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000032722654 | |
0xb801253330654cbb49550dba335fd83154424e00065ac03f7cfff42244a719ee | Buy Shares | 6056664 | 35 days 11 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000036547156 | |
0xe44634f5b6016e381ac59dcbc3fa61c939b6645ed75eaaefd5bd9262048781e4 | Buy Shares | 6054145 | 35 days 12 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000048804031 | |
0xc89887cc9e501a496d391cb102b940bfd1223c21499429d273b49eb6f965b7ae | Buy Shares | 6053801 | 35 days 12 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000047109472 | |
0xf276ed43c606c860086482ba40f682f271a5bee1cca6c713a2e541c61c7aaaaa | Buy Shares | 6053586 | 35 days 12 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.00005452255 | |
0x759e0ac7ae9955f6ed58b0b6d5a4220b43fdf6e9df19649ae2f3ba7813c7abbf | Buy Shares | 6053512 | 35 days 12 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000050638197 | |
0xc2940cbb347f863454881ec30a6a2ecac64fb8adc272e7c99f31f3ef9dbf0698 | Buy Shares | 6053120 | 35 days 13 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000054078219 | |
0xd656c1771d53ecf13caebff83680091e73dc02c530c882e7f57cf7baf665a1ee | Buy Shares | 6053007 | 35 days 13 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000053679011 | |
0x4574728a78f25aa1c963cd7915bc4c0e94b064dcff9c24310d1fd90db44410cb | Transfer | 5639367 | 45 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | 0x0d89e1f5bb90e6debf144b2219062fa009f31825 | 3.25 ETH | 0.000035720774 | |
0x47737ee8047416fae8664ef99fae9183dcc40d615871f0036241557c60768214 | Sell Shares | 5598398 | 46 days 1 hr ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0 ETH | 0.00002852638 | |
0xa0ba7fee1719bc2ae472f23a404bdf24dc3b8480c17671bd135db6b094887586 | Swap ETH | 4948241 | 61 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Stargate: Router ETH | 2.500502640851716 ETH | 0.000019184173 | |
0x7c0d04cae2b13f27e7ac8c7d0189d3707bd94efa9a9d2f7b23fdd641913aaec1 | Sell Shares | 4948094 | 61 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0 ETH | 0.000011214909 | |
0x46e969d4e523b700276bcd7bb7caad2f449a386c794c835375cb1da3c66a9b59 | Buy Shares | 4906653 | 62 days 1 hr ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000032854929 | |
0x8f5d3bbac4462de6238361a2a67336a98e701860fcb1592af09f57250084b976 | Buy Shares | 4906343 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000029007346 | |
0x421b9a301f821b19630d795aa061a669b41371fd472e40ddaa1087e0a3c59e49 | Buy Shares | 4906154 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000029051352 | |
0x4773faacbd16af99ca12eea98229728dd3f4ac23083503a86544a61e8067a2c7 | Buy Shares | 4906114 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000030756379 | |
0xd90d5df4d6289ba49841e5d22b6e7297ac6ae6e6f4064826c8c8a14a137f8515 | Buy Shares | 4906079 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000031112392 | |
0x5e207870b23987d7b56c669580cfcfc068a2ad8e22d3d9f1c3eb6b376d68380c | Buy Shares | 4906044 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000031862705 | |
0xd92664062a0600b8276d4833b49d74de2c23ff7532ab23afb7e52e07d075bb71 | Buy Shares | 4906018 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000027444744 | |
0x8ebded67a7022b041de01eedd216612d94bc45662a02dbc3b8f5749ead64454e | Buy Shares | 4905985 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000028915834 | |
0x2e4c59bbef5e497512929ba27be50d00432b47ec00078bc6158d6c80b1e748a9 | Buy Shares | 4905932 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000029567001 | |
0x74c12eb55af083da13b76b94583e5116047fd5f6a952562a7971a7baba25fbbc | Buy Shares | 4905874 | 62 days 2 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.00061875 ETH | 0.000027862758 | |
0x087d16cac8d1306a83cea2857a54b8e2988432d48ec24c1e88c5dc466394943c | Buy Shares | 4896485 | 62 days 7 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000017864 | |
0x25e4c0c9b2e0167e7328630649f6b8a7f1ee796dea9d3d924d2ed637e7f53b6d | Buy Shares | 4896357 | 62 days 7 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.000275 ETH | 0.000014416342 | |
0xd23b24adca7663256e54037b3accba3748c8f64e41e967eca7913e3b88cfd4ba | Buy Shares | 4896326 | 62 days 7 hrs ago | 0x2920cd7bccc42f9bb08ffbf90b45f7a6c34e9510 | OUT | Friend.tech: Shares | 0.0011 ETH | 0.000020276829 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0xaa01ee22d4c446d2af439471170020ec21248e4656014e92cb743cd07d80d4de | 72 days 12 hrs ago | 0xdd06bfe2505491b0f4fc4865b8ed7d16aecbb8dda82a3da307184ad61a3d3406 | 0.295 | ![]() |
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.