Address
0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b
9
Overview
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | ||||
---|---|---|---|---|---|---|---|---|---|
0x873b706beef6269c9285c07c73538d2191857275bb9ff967c47b9580873ba115 | Sell Shares | 7517224 | 1 day 17 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000094892144 | |
0xd2fe3cd5e7172fe7432b02a1509bb884cf17c7ed1b0ea679216fd194061de731 | Sell Shares | 7517208 | 1 day 17 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000096068599 | |
0xa9617959556ea2b7d0ef2bd07efe5fa37088c3e0b3fa86e3ea915bf1caf0fedb | Transfer | 7121758 | 10 days 20 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | 0x00897e2d7168165b81558c3cd9257efb007f2410 | 1 ETH | 0.000038811848 | |
0x89ad6319759592d0a993e7695296b8681cfae3218b3555c7d88b07c067d1b362 | Transfer | 6727634 | 19 days 23 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | 0x00897e2d7168165b81558c3cd9257efb007f2410 | 1 ETH | 0.000045432038 | |
0x21c0af8ca693c3fea4c209e61a6327722be09e3cb3b04caf41f8835cd17cb855 | Sell Shares | 4810410 | 64 days 8 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000021347049 | |
0x57c883765cc3c97360963d5150e8208f38177dc9490e94f7b02ea82465a7e130 | Sell Shares | 4753938 | 65 days 16 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000020939047 | |
0xcf8e36f789a1be44d6cb5af268cdcd12ebe04f835b7874b1126a1b434376070e | Buy Shares | 4753277 | 65 days 16 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.046475 ETH | 0.000021677587 | |
0xcdc9c730618db3fce04d93f3ed9b7708609d37216c769c27a57d928d83f727d2 | Sell Shares | 4747030 | 65 days 20 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000053536224 | |
0xbd23a6e6335da9e0c7128b92f998b8655ac761e6de42f5a02c9fda0d129b6e2b | Sell Shares | 4746080 | 65 days 20 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000036846491 | |
0x9f3be8507e757aa88463f895e25e45dce652014d264c14e1c4c97bfda5a20a2c | Buy Shares | 4745697 | 65 days 20 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.376475 ETH | 0.000043620322 | |
0xa90ae4222bb143cdd791c41ff226e6f59ab57155d18c17495c186f29639f10f0 | Sell Shares | 4740666 | 65 days 23 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.00006766596 | |
0xed43e0e3693f374ebdde646932cdece36cf179e2de72af2ec2cac92dffdf9c22 | Sell Shares | 4740636 | 65 days 23 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.00006964217 | |
0x924f55a60888dfea6c981aac60e258dd2e64b47889851f582054ec79185572c7 | Sell Shares | 4740570 | 65 days 23 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000072571484 | |
0xcf6b23ee6c5bb1ba90c861e7e9f6434bf175a75e1550ad64fe27bd178344bce7 | Buy Shares | 4740546 | 65 days 23 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.81681875 ETH | 0.000076669488 | |
0xd6f2887abfd878503b9172538080ee1d4827fd26007cbb8a42a65f84d568ed15 | Buy Shares | 4740378 | 65 days 23 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.07486875 ETH | 0.000112534991 | |
0x9d25fb5ea621d9ebd9a99498eb5fa6f64a5d51f24eb10b8d77eddaaded3a9b19 | Sell Shares | 4738127 | 66 days 1 hr ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000062625967 | |
0x856ca3b894f69d884b25ea4873806c828367200df9e78a9019a320bbcb52d635 | Sell Shares | 4736081 | 66 days 2 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000041877192 | |
0x6d59fd472401ab4c38b7d433baff2bd3577d8991376ad7399ecb6251eb9da702 | Sell Shares | 4733589 | 66 days 3 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000044343598 | |
0xb9da9c92d213128c5e547c6e1fe1a95304c7acb6a914c86975b7e9f97683aef7 | Buy Shares | 4732917 | 66 days 4 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.04296875 ETH | 0.000038208466 | |
0x46d27c9e6ee6e7ad4632db9061fc0552a2a6140b0d8828808842e9089d9e4542 | Buy Shares | 4732903 | 66 days 4 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.03636875 ETH | 0.000040392816 | |
0xd5736ec9cd487efded18cb6b30679506d6c279344870dce3b0d0a08defe591c9 | Sell Shares | 4722859 | 66 days 9 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0 ETH | 0.000021296591 | |
0xe204e8c224efa32089811a539bb099e3a7a415ba43babc9c10accde6d6f1df99 | Buy Shares | 4709133 | 66 days 17 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.121275 ETH | 0.000018907286 | |
0x56ed0fd2d4a1d555b7e170661ae92c477c31ddb5504da9b93b399f577554f14b | Buy Shares | 4709120 | 66 days 17 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.11 ETH | 0.000020669074 | |
0x05dbfd23c786f43017353041e40cfddc22208b27b6143ff2c40c89b5f2a77920 | Buy Shares | 4709115 | 66 days 17 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.10456875 ETH | 0.000015798355 | |
0xab43fda36987b6a00b29de6924017212bbcb6f771688f7a8990c5163b351f92c | Buy Shares | 4709110 | 66 days 17 hrs ago | 0x16dc9a73a06661bc5744c6f2ff51536c94a1be7b | OUT | Friend.tech: Shares | 0.099275 ETH | 0.000015739758 |
[ Download CSV Export ]
Latest 25 internal transaction
[ Download CSV Export ]
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.